Product Description
Bescan Outdoor Full Color LED Screen Futures:
◆3 times aging process.
◆Salty spray test, high voltage test, varying temperature test, waterproof test, vibration test.
◆Long service time and low attenuation by applying dual channels for heat dissipation.
◆High protection grade of IP65 achieved by patented mask design with waterproof and dustproof fuction.
◆No deformation under sunlight by the use of Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.
◆Salty spray test, high voltage test, varying temperature test, waterproof test, vibration test.
◆Long service time and low attenuation by applying dual channels for heat dissipation.
◆High protection grade of IP65 achieved by patented mask design with waterproof and dustproof fuction.
◆No deformation under sunlight by the use of Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.

Parameter  | ||||||||||||
Value  | P4  | P5  | P6  | P8  | P10  | P16  | ||||||
Pixel Pitch(mm)  | 4  | 5  | 6  | 8  | 10  | 16  | ||||||
Pixel Matrix Per Sq.m  | 62500  | 40000  | 27777  | 15625  | 10000  | 3906  | ||||||
Pixel Configuration  | SMD1921  | SMD2727  | SMD2727  | SMD3535  | SMD3535  | SMD3535  | ||||||
Brightness (nits)  | 6500  | 6500  | 6500  | 6800  | 7500  | 8000  | ||||||
Scan  | 1/8  | 1/8  | 1/4  | 1/3  | 1/2  | 1/1  | ||||||
Module Dimension  | 192x192mm  | 160x160mm  | 192x192mm  | 320x160mm  | 320x160mm  | 256x256mm  | ||||||
Cabinet Dimension  | 960x960mm  | 960x960mm  | 960x960mm  | 960x960mm  | 960x960mm  | 1024x1024mm  | ||||||
Cabinet Resolution  | 192x192  | 192x192  | 160x160  | 120x120  | 96x96  | 64x64  | ||||||
Cabinet Weight  | 44kg / 97Ib ( Iron)  | 43kg / 95Ib (Iron)  | 42kg / 93Ib (Iron)  | 41kg / 90Ib (Iron)  | 40kg / 88Ib ( Iron)  | 46kg / 101Ib (Iron)  | ||||||
Power Con. (Max / Avg)  | 750 / 150 w/sq.m  | 730 / 130 w/sq.m  | 700 / 120 w/sq.m  | 680 / 120 w/sq.m  | 650 / 110 w/sq.m  | 750 / 150 w/sq.m  | ||||||
Service Access  |  Front / Rear  | |||||||||||
Refresh Rate (HZ)  |  ≥1920  | |||||||||||
Grey Scale (bit)  |  16  | |||||||||||
Viewing Angle (H/V)  |  140 / 140  | |||||||||||
IP Rate  |  IP65  | |||||||||||
Input Voltage (AC)  |  110V / 240V  | |||||||||||
Installation Drawing
Where is LED display installed?
                     BESCANLED provide structure frame design drawing and installation suggestions. 
Pillar / Pole LED display
Pillar / Pole LED display

                                               Wall mounted LED display

Customer Feedback




Related Products
For Rental(Para alquiler)
More details about the rental led screen:







Packing & Delivery
This is Flight case package, one can pack 4 cabinets or 5 cabinets or 6 cabinets.
Este es el paquete de la caja de vuelo, se puede empaquetar 4 gabinetes o 5 gabinetes o 6 gabinetes.
Our Company
Contact Us
Email: Gloria at bescanled.com
Mob/Whatsapp: +86-13450019895
Website:www.bescanled.com
All show: https://bescanled.en.alibaba.com



