led photo frame led poster frame led picture frame

| Item | Frame size | Viewing size | Thickness | Film size | Packaging size | Volume | Gross weight | |
| AF14B | B1 | 1036*745mm | 980*689mm | 14.8mm | 1000*707 | 114*9*85 | 0.09 | 7.4 | 
| B2 | 743*538mm | 687*482mm | 707*500 | 84*9*65 | 0.05 | 3.8 | ||
| A0 | 1227*889mm | 117*883mm | 1189*841 | 124*9*102 | 0.12 | 10.4 | ||
| A1 | 889*632mm | 883*576mm | 841*594 | 100*9*77 | 0.07 | 5.2 | ||
| A1 | 632*889mm | 576*883mm | 594*841 | 100*9*77 | 0.07 | 5.2 | ||
| A2 | 642*458mm | 586*402mm | 594*420 | 73*9*57 | 0.04 | 2.6 | ||
| A2 | 458*642mm | 402*586mm | 420*594 | 73*9*57 | 0.04 | 2.6 | ||
| A3 | 468*225mm | 412*297mm | 420*297 | 58*9*46 | 0.02 | 1.6 | ||
| A3 | 335*468mm | 279*412mm | 297*420 | 58*9*46 | 0.02 | 1.6 | ||
| A4 | 345*248mm | 298*192mm | 297*210 | 50*5*30 | 0.01 | 1.1 | ||
| Life span | Above 50000h | |||||||
| The size also can be customized | ||||||||
| Voltage | LED strips type | Current/unit | Power/m | 
| 12v | ALS-1W4 | 60mA | 12W/m | 
| 24v | ALS-1W8 | 30mA | 22W/m | 


 

 
 
 
 
 
Q1: . What's your MOQ ?
A1:Our MOQ is 1pcs
Q2:Can I have sample order for LED light?
A2: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q3: What is the lead time?
A3:Sample needs 1-3 days, mass production time needs 5-7 workdays for order less than 1000 pcs.
Q4:Do you accept OEM services?
A4: Yes, we accept and produce as your requests .
 
 

 


 Click on the image to view the original image
 Click on the image to view the original image