


| Model No |
TYPE | POWER | VOLTAGE | PF | LUMINOUNS | CRI | Beam Angle | Product size(mm) | Body color | ||||
| Horizontal | Vertical | Rotation | L | W | H | ||||||||
| FP0D01 | Direction | 20W | 220V | > 0.5 | >100Lm/W | >80 | 70° | 40° | - | 340 | 35 | 40 | Black/White |
| FP0D02 | Direction | 30W | 220V | > 0.5 | >100Lm/W | >80 | 70° | 40° | - | 475 | 35 | 40 | Black/White |
| FPAD01 | Rotation | 20W | 220V | > 0.5 | >100Lm/W | >80 | 70° | 40° | 180° | 276 | 40 | 75 | Black/White |
| FPAD02 | Rotation | 30W | 220V | > 0.5 | >100Lm/W | >80 | 70° | 40° | 180° | 412 | 40 | 75 | Black/White |
| FPSF01 | Surface | 20W | 220V | > 0.5 | >100Lm/W | >80 | 120° | 120° | - | 340 | 35 | 40 | Black/White |
| FPSF02 | Surface | 30W | 220V | > 0.5 | >100Lm/W | >80 | 120° | 120° | - | 475 | 35 | 40 | Black/White |
| FPSF03 | Surface | 35W | 220V | > 0.5 | >100Lm/W | >80 | 120° | 120° | - | 605 | 35 | 40 | Black/White |






