Product Paramenters
Item  | Smart TV  | 
Panel  | with LG/AUO/CSOT/BOE  | 
Aspect ratio  | 16:9  | 
Max. Resolution  | 1920x1080  | 
Brightness (cd/m2)  | 220nit  | 
Contrast  | 4000:1  | 
View Angle  |  178(H)/178(V)  | 
Response Time (ms)  |  TYP/8ms  | 
Display Colours  | 16.7M  | 
Antenna Input  |  1 REAR  | 
HDME  | 3REAR  | 
USB2.0  |  2REAR  | 
VGA input  |  1 REAR  | 
AV Input  |  2 or 1YPbPr & 1AV  | 
Audio Output  |  (Earphone jack) 1REAR  | 
COAX OUT   | 1 REAR  | 
Audio Input (PC Stereo)  |  1 REAR  | 
PC Resolution  |  1920*1080  | 
OSD Menu Language  |  English, French, German, Spanish, Arabic, Russian, etc  | 
Sleep timer  |  YES  | 
Power consumption  |  ≤120W  | 
Voltage/Frequency  |  AC100-240v, 50/60Hz  | 
Standby Power consumption  |  ≤0.5W  | 
Speaker  | 2*8W  | 
Welcome Screen  |  PICTURE Logo  | 
OS  |  Android 9.0  | 
CPU  |  4 Cores A53 1GHz  | 
GPU  |  Mali-450MP2  | 
CPU  |  Frequency 1GHz  | 
GPU  |  Frequency 500M  | 
DDR SIZE  |  1GB  | 
eMMC Flash  |  8GB  | 
Home Setting  |  YES  | 
Internet Browser  |  YES  | 
App Store  |  YES  | 
My App  |  YES  | 
E-share  |  YES  | 
Details Images

Company Profile

Our Advantages

Certifications

Shipping

FAQ



