Best quality adjustable 27 36 40 50 watt led recessed linear lamp
Product Description
| Model | HG-L254-27W/2'x2' | HG-L254-36W/2'x2' | HG-L254-36W/1'x4' | HG-L254-40W/2'x4' | HG-L254-50W/2'x4' |
| Power | 27W | 36W | 36W | 40W | 50w |
| Product size | 605x605x80mm | 1205x605x80mm | |||
| Input voltage | 120-277V/60Hz, 220-240V/50Hz | ||||
| Certification | ETL,CE | ||||
| Light source | LED | ||||
| Material | Diffuser: Milky PC material. Housing: Steel Sheet with white powder coated | ||||
| CCT | 3000K/4000K/5000K | ||||
| Installation | Surface Mounted, Hanging | ||||
| Drive | Approved LED Driver | ||||
| PF | 0.95 | ||||
| Dimmable | Yes | ||||
| CRI | 80 | ||||
| Rated life | 50000 | ||||
|
Luminous efficiency( LM/W) |
125 (LM/W) | ||||
| Beam Angle(°) | 105 degree | ||||
| Application | School, Hospital, Corridor, Office, Library, Conference Room | ||||
Product Details
Application

Installation Sheet

Company Information
Packaging & Shipping




