Product Description
| Item Type | Flood Lights |
| Light Source | LED |
| LED Light Source | Epistar |
| Input Voltage(V) | AC85-265V |
| Lamp Luminous Efficiency(lm/w) | 90 |
| CRI (Ra>) | 80 |
| Beam Angle(°) | 120 |
| Working Temperature(℃) | -30 - 50 |
| Working Lifetime(Hour) | 50000 |
| Lamp Body Material | Aluminum |
| IP Rating | IP65 |
| Certification | CE, EMC, LVD, RoHS |
| Optional Power | 10 20 30 50 100 150 200W |
| Color Temperature | 3000-6500K |
| Lampshade Material | Toughened Glass |
| Power Factor | ≥0.95 |
| Frequency | 50/60HZ |
| Driver Mode | Isolated |
| Warranty | 3years |
| Productivity | 60,000 PCS per month |
| Product specification | 10W:115*85*34mm 20W:174*135*44mm 30W:225*185*50mm 50W:280*230*60mm 100W:335*285*67mm 150W:422*322*75mm 200W:422*322*95mm |

Product Details
![]() | ![]() |
![]() | ![]() |
Main Category

Company Information

Certifications

Advantages




