- Place of Origin:
- Shandong, China
- Brand Name:
- HWGK
- Model Number:
- Pump
- Structure:
- Multistage Pump
- Usage:
- Water
- Application:
- Submersible
- Power:
- solar, 80w-11kw
- Fuel:
- solar
- Pressure:
- High Pressure
- Max Immersible depth:
- 40M
- material:
- Stainless steel
- Voltage:
- 12v 24v 48v
- Flow rate:
- 45L/min
- Flow:
- 0.9-68m3/hr
- Impeller:
- Screw Centrifugal
- head:
- 32-120m
- outlet:
- 1.5"-4"
- warranty:
- 1 year
- Theory:
- Centrifugal Pump
- Standard or Nonstandard:
- Nonstandard
- Supply Ability:
- 1000 Set/Sets per Week
- Packaging Details
- standard packing or as your requirement
- Port
- QINGDAO
2 inch 3 inch 4 inch DC 24V screw solar submersible water pump
1) The whole system consists of solar panel array, controller and submersible well pump
2) The pump is directly connected to solar panels without inverter, and the controller
protects the pump, achieve high efficiency and make fullest use of solar energy.
3) The solar panel absorbs the sunlight and transfer it into DC electrical energy for the
driving of submersible water pump.
4) It adopts lightning protection, water filling, permanent magnet, brushless DC, and
nonsensor shielding motor, and MPPT (maximum power point tracking) driving device.
5) According to the changes of the intensity of sunlight in real time, MPPT controller adjusts output frequency to track the maximum power point.
Thechnical parameter
| Model | Impeller | voltage (V) | Power (kW) | Max Flow (M3/H) | Solar panel power | Max Head (M) | Outlet (IN) | Outer Diameter (MM) | Weight (KG) |
| 3hw0.9/32-D12/100 | Screw | 11--18 | 80--220 | 0.9 | 200w | 32 | 0.75" | 76*460 | 6.7 |
| 3hw1.0/30-D24/80 | 22-36 | 45-150 | 1 | 150w | 30 | 0.75" | 7 | ||
| 3hw1.3/50-D24/140 | 22-36 | 80-200 | 1.3 | 200w | 50 | 0.75" | 7.2 | ||
| 3hw1.5/80-D24/210 | 22-36 | 100-270 | 1.5 | 270w | 80 | 0.75" | 7.5 | ||
| 3hw1.5/100-D24/270 | 22-36 | 140-350 | 1.5 | 360w | 100 | 0.75" | 8 | ||
| 3hw1.5/120-D36/500 | 32-54 | 320-800 | 1.5 | 800w | 120 | 0.75" | 9 | ||
| 3hw2.3/80-D48/500 | 42-72 | 480-950 | 2.3 | 1000w | 140 | 0.75" | 9 | ||
| 3hw2.3/110-D48/750 | 42-88 | 600-1200 | 2.3 | 1200w | 160 | 0.75" | 9.5 | ||
| 3hw2.3/125-D72/1000 | 42-88 | 800-1500 | 2.3 | 1500w | 180 | 0.75" | 9.5 | ||
| 3hwI0.9/32-D12/100 | Screw | 11--18 | 80--220 | 0.9 | 220w | 32 | 0.75" | 6.7 | |
| 3hwI1.5/50-D24/140 | 22-36 | 80-200 | 1.3 | 200w | 50 | 0.75" | 7.2 | ||
| 3hwI1.5/80-D24/210 | 22-36 | 100-270 | 1.5 | 280w | 80 | 0.75" | 7.5 | ||
| 3hwI1.5/100-D24/270 | 22-36 | 140-350 | 1.5 | 360w | 100 | 0.75" | 8 | ||
| 4hw2.5/50-D24/270 | Screw | 22-36 | 140-350 | 2.5 | 360w | 50 | 1" | 100*480 | 9.5 |
| 4hw3/60-D36/500 | 32-54 | 300-700 | 3 | 700w | 60 | 1" | 10 | ||
| 4hw3.6/80-D48/750 | 42-72 | 450-1000 | 3.6 | 1000w | 80 | 1" | 10.5 | ||
| 4hw4/100-D72/1000 | 42-88 | 600-1300 | 4 | 1200w | 100 | 1" | 100*550 | 13.5 | |
| 4hw3/120-D72/1000 | 42-88 | 800-1550 | 3 | 1600w | 120 | 1" |
the real details photo







Good cooperation :


Transaction history

Quality certificate




