- After-sales Service Provided:
- Overseas third-party support available
- Application:
- Apparel
- Packaging Material:
- Glass, Metal, Paper, Plastic, Wood
- Type:
- Other
- Condition:
- New
- Packaging Type:
- Cartons, Case
- Automatic Grade:
- Automatic
- Driven Type:
- Hydraulic
- Voltage:
- 110v 220v,380v
- Power:
- 1150W
- Place of Origin:
- Shandong, China
- Brand Name:
- HW
- Model Number:
- HW7713
- Weight:
- 500kg
- Dimension(L*W*H):
- L800*W700*H1650
- Certification:
- ISO
- Power::
- 1150W
- Weight::
- 500kg
- Name::
- hydraulic vertical waste cardboard press baler
- Certification::
- ISO
- Material:::
- Stainless steel
- Dimension(L*W*H)::
- L800*W700*H1650
- Packing speed:::
- 20-70 bag/min
- Automatic Grade::
- Automatic
- Voltage::
- 110v 220v,380v
- Packaging Material::
- Glass, Metal, Paper, Plastic, Wood
- Supply Ability:
- 5000 Set/Sets per Month
- Packaging Details
- wooden case or as your requirment
- Port
- qingdao/dalian/shanghai/guangzhou
- Lead Time:
- Shipped in 3 days after payment
Hydraulic carton compress baler machine/cardboard baling press machine/waste paper
Model | Force | Bale size | Bale weight | Efficiency | Power (KW) | Machine weight | Size (mm) |
HW10-6040 | 10 Ton | 600*400 mm | 30-50 KG | 4-6 bale/hour | 2.2 | 1000 KG | 900*650*2100 |
HW 20-8060 | 20 Ton | 800*600 mm | 80-100 KG | 4-6 bale/hour | 4 | 1100 KG | 1000*750*2750 |
HW 30-8060 | 30 Ton | 800*600 mm | 100-130 KG | 4-6 bale/hour | 5.5 | 1300 KG | 1000*750*2750 |
HW 30-11070 | 30 Ton | 1100*700 mm | 130-150KG | 4-6 bale/hour | 5.5 | 1700 KG | 1350*850*3200 |
HW 40-11070 | 40 Ton | 1100*700 mm | 180-200KG | 4-6 bale/hour | 7.5 | 1800 KG | 1350*850*3200 |
HW 40-12080 | 40 Ton | 1200*780 mm | 200-240KG | 4-6 bale/hour | 7.5 | 2050 KG | 1600*1050*3300 |
HW 50-12080 | 50 Ton | 1200*800 mm | 320-350KG | 4-6 bale/hour | 7.5 or 11 | 2600 KG | 1600*1050*3300 |
HW 60-12080 | 60 Ton | 1200*800 mm | 380-420KG | 4-6 bale/hour | 11 or 15 | 2900 KG | 1600*1050*3300 |
HW 80-12080 | 80TON | 1200*800 mm | 450-480KG | 4-6 bale/hour | 15 | 3300 KG | 1600*1050*3300 |
HW 100-12080 | 100TON | 1200*800 mm | 500-550KG | 4-6 bale/hour | 15 | 3700KG | 1600*1050*3300 |
HW 120-150100 | 120TON | 1500*1000 mm | 650-700KG | 4-6 bale/hour | 15 or 18.5 | 4300KG | 2100*1550*3300 |
HW 150-150100 | 150TON | 1500*1000 mm | 850-900KG | 4-6 bale/hour | 18.5 | 5100KG | 2100*1550*3300 |
Real photo






Qualification & Certification

History order

Good cooperation




