- Place of Origin:
- Shandong, China
- Brand Name:
- HW
- Model Number:
- HW
- name:
- drill bit
- condition:
- new
- Use:
- Masonry Drilling
- Material:
- High Carbon Steel
- Type:
- Core Drill Bit
- Supply Ability:
- 900000 Piece/Pieces per Quarter drill bit
- Packaging Details
- exort standa
- Port
- qingdao
- Lead Time:
- seven workdays
Factory price diamond bit,diamond core bit,diamond core drill bits for water well
Production Features
Applicable for fast drilling concrete,refractory,bricks,asphalt,and various stones
Diamond core drill bits, also known as Diamond Hole Saws,have a hollow center and cut a circle in the material to create a hole. This results in a hole the
size of the drill and a smaller "plug" or "core" which comes from the center.
Diamond core drill bits are engineered to stand up to the rigors of the professional coring market. These tools deliver exceptional drilling performance in a wide range of concrete and masonry applications.
Technology Parameters
| Diameter(mm) | Length | Seg.Thickness | Seg.Height | Thread cap |
| 27 | 120/160/370/450 | 3.8 | 8/10 | 5/8"-11 |
| 30 | 120/160/370/450 | 3.8 | 8/10 | 5/8"-11 |
| 32 | 120/160/370/450 | 3.8 | 8/10 | 5/8"-11 |
| 36 | 120/160/370/450 | 3.8 | 8/10 | 5/8"-11 |
| 38 | 120/160/370/450 | 3.8 | 8/10 | 5/8"-11 |
| 40 | 120/160/370/450 | 3.8 | 8/10 | 5/8"-11 |
| 44 | 120/160/370/450 | 3.8 | 8/10 | 5/8"-11 |
| 46 | 120/160/370/450 | 3.8 | 8/10 | 5/8"-11 |
| 51 | 120/160/370/450 | 3.8 | 8/10 | 11/4"-7 |
| 56 | 120/160/370/450 | 3.8 | 8/10 | 11/4"-7 |
| 63 | 120/160/370/450 | 3.8 | 8/10 | 11/4"-7 |
| 66 | 120/160/370/450 | 3.8 | 8/10 | 11/4"-7 |
| 71 | 120/160/370/450 | 4.0 | 8/10 | 11/4"-7 |
| 76 | 120/160/370/450 | 4.0 | 8/10 | 11/4"-7 |
| 83 | 120/160/370/450 | 4.0 | 8/10 | 11/4"-7 |
| 89 | 120/160/370/450 | 4.0 | 8/10 | 11/4"-7 |
| 96 | 120/160/370/450 | 4.0 | 8/10 | 11/4"-7 |
| 102 | 120/160/370/450 | 4.0 | 8/10 | 11/4"-7 |
| 108 | 120/160/370/450 | 4.0 | 8/10 | 11/4"-7 |
| 114 | 120/160/370/450 | 4.0 | 8/10 | 11/4"-7 |
| 120 | 120/160/370/450 | 4.0 | 8/10 | 11/4"-7 |
| 127 | 120/160/370/450 | 4.0 | 8/10 | 11/4"-7 |
| 132 | 120/160/370/450 | 4.5 | 8/10 | 11/4"-7 |
| 152 | 120/160/370/450 | 4.5 | 8/10 | 11/4"-7 |
| 159 | 120/160/370/450 | 4.5 | 8/10 | 11/4"-7 |
| 168 | 120/160/370/450 | 4.5 | 8/10 | 11/4"-7 |
| 180 | 120/160/370/450 | 4.5 | 8/10 | 11/4"-7 |
| 200 | 120/160/370/450 | 4.5 | 8/10 | 11/4"-7 |
| 230 | 120/160/370/450 | 4.5 | 8/10 | 11/4"-7 |
| 250 | 120/160/370/450 | 4.5 | 8/10 | 11/4"-7 |
Figure photos





History order

Qualification & Certification

Molly
Skype:vivianhengwang
Mob:+86 13563710733
Tel:+86 537 2580328


