- Dimension(Long * Breadth * High):
- 5500*1700*2650mm
- Warranty:
- 2 Years
- After-sales Service Provided:
- Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support, Free spare parts
- Applicable Industries:
- Manufacturing Plant, Farms, Construction works
- Condition:
- New
- Brand Name:
- heng wang
- Place of Origin:
- Shandong, China
- Type:
- Backhoe Loader
- Moving Type:
- Wheel Loader
- Hydraulic Cylinder Brand:
- Eaton
- Hydraulic Pump Brand:
- Parker
- Hydraulic Valve Brand:
- Kawasaki
- Engine Brand:
- CHANGCHAI
- Product name:
- backhoe loaders price in the philippines used backhoe loader for sale
- Engine:
- Diesel Engine
- Model:
- HW10-20
- Rated Power:
- 37KW
- Operating weight:
- 3300kg
- Bucket capacity:
- 0.3 M3
- Engine power:
- 36.8/37kw
- Tire:
- 16/70-20
- Name:
- backhoe loaders price in the philippines used backhoe loader for sale
- Load capacity:
- 0.5m3
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 55X17X26 cm
- Single gross weight:
- 33.0 kg
- Lead Time:
Quantity(Set) 1 - 1 >1 Est. Time(days) 10 To be negotiated
HW10-20
No. | Item | Data |
1 | Transportation dimension | 5500*1700*2650mm |
2 | Total operating weight | 3300kg |
3 | Rated power | 37kw |
4 | Backhoe bucket capacity | 0.1m³ |
5 | loading bucket capacity | 0.5m³ |
6 | Max digging force | 25KN |
7 | Max digging up force | 36KN |
8 | Travel speed | 0-26km/h |
9 | Grade ability | 25% |
10 | 4500mm | |
11 | System working pressure | 16MPa |
12 | 2900mm | |
13 | Maximum Digging Depth | 1800mm |
14 | Backhoe Maximum dumping height | 1850mm |
15 | Face shovel maximum dumping height | 2800mm |
16 | Face shovel maximum dumping distance | 900mm |
17 | Face shovel action time | 12s |
18 | wheel base | 2630mm |
19 | wheelbase | 2670mm |
20 | Tire model | 20.5-16 |
21 | Tire pressure | 350Mpa |
22 | The transmission form | Hydraulic |
23 | The braking system | Hydraulic |
HW15-26
Item | Data |
Transportation dimension | 5800*1850*2700mm |
Total operating weight | 4800kg |
Rated power | 490Engine turbocharging 55kw/No turbocharging 39kw |
Backhoe bucket capacity | 0.15m³ |
loading bucket capacity | 0.9m³ |
Max digging force | 28KN |
Max digging up force | 36KN |
Travel speed | 0-26km/h |
Grade ability | 25% |
4500mm | |
System working pressure | 16MPa |
4600mm | |
Maximum Digging Depth | 2800mm |
Backhoe Maximum dumping height | 2000mm |
Face shovel maximum dumping height | 3300mm |
Face shovel maximum dumping distance | 900mm |
Face shovel action time | 12s |
wheel base | 1550mm |
wheelbase | 2150mm |
Tire model | 20.5-16 |
Mpa Tire pressure | 280 |
The transmission form | Hydraulic |
The braking system | Air assist |
HW15-28
Item | Data |
Transportation dimension | 6500*1960*2800mm |
Total operating weight | 5400kg |
Rated power | 4102Engine turbocharging 76kw/No turbocharging 60kw |
Backhoe bucket capacity | 0.2m³ |
loading bucket capacity | 1m³ |
Max digging force | 28KN |
Max digging up force | 42KN |
Travel speed | 0-28km/h |
Grade ability | 25% |
4500mm | |
System working pressure | 16MPa |
4300mm | |
Maximum Digging Depth | 2600mm |
Backhoe Maximum dumping height | 2300mm |
Face shovel maximum dumping height | 3500mm |
Face shovel maximum dumping distance | 900mm |
Face shovel action time | 12s |
wheel base | 1630mm |
wheelbase | 2670mm |
Tire model | 16/70-20 |
Mpa Tire pressure | 350 |
The transmission form | Hydraulic |
The braking system | Air assist |
HW15-30
No. | Item | Data |
1 | Transportation dimension | 6500*2040*2800mm |
2 | Total operating weight | 6000 |
3 | Rated power | Yunnei 4108 90kw |
4 | Backhoe bucket capacity | 0.25m³ |
5 | loading bucket capacity | 1.2m³ |
6 | Max digging force | 28KN |
7 | Max digging up force | 42KN |
8 | Travel speed | 0-28km/h |
9 | Grade ability | 25% |
10 | 4500mm | |
11 | System working pressure | 16MPa |
12 | 4300mm | |
13 | Maximum Digging Depth | 2600mm |
14 | Backhoe Maximum dumping height | 2300mm |
15 | Face shovel maximum dumping height | 3500mm |
16 | Face shovel maximum dumping distance | 900mm |
17 | Face shovel action time | 12s |
18 | wheel base | 1630mm |
19 | wheelbase | 2670mm |
20 | Tire model | 16/70-20 |
21 | Mpa Tire pressure | 350 |
22 | The transmission form | Hydraulic |
23 | The braking system | Hydraulic |











backhoe loaders price in the philippines used backhoe loader for sale

backhoe loaders price in the philippines used backhoe loader for sale

backhoe loaders price in the philippines used backhoe loader for sale



