House Indoor solar Power Battery spot lamp 18w 24w 36w solar ceiling light
Product Category
Product Overviews
| POWER | 18W | 24W | 36W |
| LED quantity | 256PCS SMD 5730 | ||
| Luminous flux(lm): | 700LM | 1800LM | 1800LM |
| Lithium Battery | 5AH | 10AH | 20H |
| Poly- crystalline Solar Panel | 5V 12W | 5V 18W |
5V 22W |
| Installation high(m) | 2-3 m | 2-3 m | 3-4 m |
| Lighting area(m²) | 40m² | 60m² | 80m² |
| CRI: | Ra>70 | ||
| Product Weight(KG) | 13 | 6 | 7.3 |
| Housing Material | ABS plastic | ||
| IP grade: | IP65 Waterproof and Dustproof |
||
| Input Voltage: | DC 6V |
||
| Power Factor: | >0.95 | ||
| Power Efficiency: | >90% | ||
| Operating Temperature: | -40°C~50°C | ||
| Lifespan: | 50000H | ||
| Beam angle: | 120° | ||
| Charge Time | 6-8 Hours | ||
| Lighting Time | 3 Riany Days, 6H/Days | ||
| Sensor | Light Sensor | ||
| Lighting mode | Light Induction +Time control +Intelligent Remote Control | ||
OUR CERTIFICATION

Product Description
Packaging & Shipping

FAQ



