LED light source and flood lights item type led Projector Lamp 100w solar flood Light
Product Category
Product Overviews
| Item No.: | T-S30W | T-S60W | T-S100W | T-S200W | T-S300W |
| Power: | 30W | 60W | 100W | 200W | 300W |
| LED Brand: | High Luminous Efficiency 5730 Chips | ||||
| Luminous flux(lm): | 450LM | 800LM | 1100LM | 2000LM | 2300LM |
| Lithium Battery | 5AH | 10AH | 16.5AH | 27.5AH | 33AH |
| Poly-crystalline Solar Panel | 5V 12W | 5V 18W | 5V 25W | 5V 35W | 5V 40W |
| Lighting area(m²) | 40m² | 60m² | 800m² | 100m² | 150m2 |
| CRI: | Ra>70 | ||||
| QTY/CTN | 12PCS | 4PCS | 4PCS | 4PCS | 4PCS |
| Product Weight(KG) | 21 | 19 | 29 | 31 | 33 |
| Housing Material | Aluminum Alloy | ||||
| IP grade: | IP66 Waterproof and Dustproof | ||||
| Input Voltage: | DC 5V | ||||
| Power Factor: | >0.95 | ||||
| Power Efficiency: | >90% | ||||
| Operating Temperature: | -40°C~50°C | ||||
| Lifespan: | 50000H | ||||
| Beam angle: | 120° | ||||
| Charge Time | 4-6 Hours | ||||
| Lighting Time | 12 Hours | ||||
| Lighting mode |
Light Induction + Intelligent Remote Control |
||||
OUR CERTIFICATION

Product Description
Packaging & Shipping

FAQ



