wholesale gallery museum 12W 90lm/w led downlight white red green blue color covers options surface mounted led ceiling light

| Technical Specifications | |
| Input Voltage | AC120V/AC180-240V 50/60Hz | 
| Total harmonic distortion | THD<19% | 
| Power Factor | PF>0.95 | 
| Efficiency | 70-90LM/W | 
| Color Index | Ra>82 | 
| Switching Time | 100,000 | 
| Lumen maintenance @6000h | >80% | 
| Operation Temperature | -10°C ~ +50°C | 
| UGR | <19 | 
| Life Span | 50,000 hours | 
| CCT | 3000K,4000K,5000K,6000K | 
| Material | PC | 




Options
    Function: Triac  Dimmable / CCT Adjustable / Non-dimming or No CCT tunable
    Connection Types: Lead in wire / Linkable connection / Seamless connection 
    Installation: Standard Clip for surface mounted
Cover: Milky / Clear
 
  | 
 
 Length  | 
 
 Power  | Description | |
| LY-GYD80L300-3W | 1FT(300mm) | 3W | Dimmable CCT Adjustable LED Phantom Light  | Four colors: Red,Blue,Green,White  | 
| LY-GYD80L600-6W | 2FT(600mm) | 6W | Input Voltage:AC 120-240V | 50Hz/60Hz | 
| LY-GYD80L900-9W | 3FT(900mm) | 9W | Material:PC Cover+PL | LED type:SMD2835 | 
| LY-GYD80L1200-12W | 4FT(1200mm) | 12W | Lumen:100Lm±10% | Beam Angle:120 | 
| LY-GYD80L1500-15W | 5FT(1500mm) | 15W | Driver:Internal driver | CRI>82 | 
| LY-GYD80L1800-18W | 6FT(1800mm) | 18W | PF>0.95 | CCT:2700k-6500k | 
| LY-GYD80L2400-24W | 8FT(2400mm) | 24W | ||













