
| Parameter | condition | Min | Typ | Max | Unit | 
| Forand Current | IF:350MA | 5 | μA | ||
| Forward Voltage | 2.0 | 2.3 | 2.6 | V | |
| Peak Wavelength | 660 | NM | |||
| Dominant Wavelength | 640 | 645 | 650 | NM | |
| Luminous Flux | 30 | 35 | 40 | LM | |
| View Angle | 120 | DEG | |||
| Photosynthetic Photon Flux(PPF) | 
 
  | 
μmol/s | |||
| Efficiency of PPF | 4.0 | μmol/J | 








    



