Homepage|Business Center|Save the Page|Get the App
普通会员

Zhejiang Anan Lighting Co., Ltd.

Product Category
  • No Category Yet
Search
 
Link
  • No links
Home > Products > Color changing fluorescent led tubes light led plants 22w
Color changing fluorescent led tubes light led plants 22w
Click on the image to view the original image
Product: views:23Color changing fluorescent led tubes light led plants 22w 
Unit Price: Negotiated
Min.Order:
Supply:
Delivery: Shipment within days since the date of payment
Valid until: Long Term
Updated on: 2020-12-24 02:34
  Negotiated
Product Details
Product Description

Technical Parameters

Model No. Size(mm) Material Power Base

Light 

efficiency

Lumen

Color 

Temp

PF RA Voltage

Quality 

Guarantee

AA-G0801-09 ¢26*600 Glass 9W G13 80LM/W 700LM 3000-6500K 0.5-0.6 70 180-260V 1 Years
AA-G0802-08 ¢26*600 Glass 8W G13 90LM/W 750LM 3000-6500K 0.5-0.6 70 180-260V 2 Years
AA-G0803-08 ¢26*600 Glass 8W G13 100LM/W 800LM 3000-6500K >0.9 70/80 85-265V 3 Years
AA-G0804-08 ¢26*600 Glass 8W G13 110LM/W 880LM 3000-6500K >0.9 70/80 85-265V 3 Years
AA-G0801-12 ¢26*900 Glass 12W G13 80LM/W 960LM 3000-6500K 0.5-0.6 70 180-260V 1 Years
AA-G0802-12 ¢26*900 Glass 12W G13 90LM/W 1100LM 3000-6500K 0.5-0.6 70 180-260V 2 Years
AA-G0803-12 ¢26*900 Glass 12W G13 100LM/W 1200LM 3000-6500K >0.9 70/80 85-265V 3 Years
AA-G0804-12 ¢26*900 Glass 12W G13 110LM/W 1320LM 3000-6500K >0.9 70/80 85-265V 3 Years
AA-G0801-18 ¢26*1200 Glass 18W G13 80LM/W 1400LM 3000-6500K 0.5-0.6 70 180-260V 1 Years
AA-G0802-16 ¢26*1200 Glass 16W G13 90LM/W 1500LM 3000-6500K 0.5-0.6 70 180-260V 2 Years
AA-G0803-18 ¢26*1200 Glass 18W G13 100LM/W 1800LM 3000-6500K >0.9 70/80 85-265V 3 Years
AA-G0804-18 ¢26*1200 Glass 18W G13 110LM/W 1960LM 3000-6500K >0.9 70/80 85-265V 3 Years
AA-G0801-24 ¢26*1500 Glass 24W G13 80LM/W 1900LM 3000-6500K 0.5-0.6 70 180-260V 1 Years
AA-G0802-24 ¢26*1500 Glass 24W G13 90LM/W 2150LM 3000-6500K 0.5-0.6 70 180-260V 2 Years
AA-G0803-24 ¢26*1500 Glass 24W G13 100LM/W 2400LM 3000-6500K >0.9 70/80 85-265V 3 Years
AA-G0804-24 ¢26*1500 Glass 24W G13 110LM/W 2640LM 3000-6500K >0.9 70/80 85-265V 3 Years
AA-G1201-28 ¢38*1800 Glass 28W G13 100LM/W 2800LM 3000-6500K >0.9 70/80 85-265V 2 Years
AA-G1202-28 ¢38*1800 Glass 28W G13 110LM/W 3080LM 3000-6500K >0.9 70/80 85-265V 2 Years
AA - G0801 - 36 ¢26*2400 Glass 36W G13 100LM/W 3600LM 3000-6500K >0.9 70/80 85-265V 2 Years
AA - G0801 - 36 ¢26*2400 Glass 36W G13 115LM/W 3960LM 3000-6500K >0.9 70/80 85-265V 2 Years
AA-G1201-36 ¢38*2400 Glass 36W G13 100LM/W 3600LM 3000-6500K >0.9 70/80 85-265V 2 Years
AA-G1202-36 ¢38*2400 Glass 36W G13 115LM/W 3960LM 3000-6500K >0.9 70/80 85-265V 2 Years
Production Process

 
Applications

         

         ♦ Commercial Complexes and other Public facilities

         ♦ Schools, Colleges, Universities

         ♦ Places where need energy saving and high color rendering index lighting

 

Product Packing

 
Certifications

 
Trade Show

 
FAQ

 
More Products

 
询价单
total0items  Comments