Specification
| item | value |
| Lamp Luminous Efficiency(lm/w) | 165 |
| Color Rendering Index(Ra) | 90 |
| Support Dimmer | Yes |
| Lighting solutions service | Lighting and circuitry design |
| Lifespan (hours) | 50000 |
| Working Time (hours) | 50000 |
| Application | Seed Starting, BLOOM, VEG |
| PPFDμmol/(m2·s) | 400-700 |
| Input Voltage(V) | AC100-240V 50hz/60hz |
| Lamp Body Material | aluminum+PC |
| IP Rating | IP65 |
| Certification | ce, ETL, RoHS |
| Place of Origin | China Guangdong |
| Brand Name | Light on |
| Model Number | LION-GL600W-ES2 |
| Light Source | LED |
| Warranty(Year) | 5-Year |
| Luminous Efficacy(μmol/J) | 2.8 |
| Light Output(μmol/s) | 2.8 |
| Product name | LED Grow Light Bar |
| Spectrum | Full Spectrum |
| LED Light Source | Lm301B |
| Power | 600w/800w |
| Keyword | High Power Plant Grow Light Led |
| LED Quantity | 120led/m 312led/m |
| Description | Indoor Hydroponic Growing Systems |
| Driver | Meanwell Driver |
| Emitting Color | Red+Blue+IR+UV+White |
| LED Chip | Os Ram |
Product Description















