- Condition:
- New
- Place of Origin:
- Shandong, China
- Brand Name:
- HW
- Type:
- Powered Pallet Truck
- Power Souce:
- DC Motor
- Max. Lifting Height:
- 2080mm
- Min. Lifting Height:
- 85mm
- Fork Length:
- 1070mm
- Fork Width:
- 685mm
- Overall Dimensions:
- 2500*2080mm
- Warranty:
- 1 Year
- After-sales Service Provided:
- Online support
- Model:
- HW
- Loading Capacity:
- 1-2t
- Lifting Height:
- 2080MM
- Mast Height:
- 2080MM
- Forks Height:
- 85MM
- ForksType:
- 680*1070
- Lifting Motor:
- DC24V
- DrivingMotor:
- DC24V
- Walking Speed:
- 4.0/4.5Km/h
- Color:
- Red
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 205X114X225 cm
- Single gross weight:
- 550.0 kg
- Package Type:
- Standard export packing or as per your request
- Lead Time:
Quantity(Set) 1 - 1 >1 Est. Time(days) 15 To be negotiated
1.5-2 tons battery stacker forklift truck/new electric forklift/stacker forklift/whatsapp:
+8613678678206
1.All electric forklift forklift refers to electricity for homework, most are battery to work.
2.And the battery is one of the battery, its role is to be able to keep the limited electricity used in the right place.
3.Its working principle is to convert chemical energy into electricity.
4.All electric forklift battery built-in also is this kind of battery.
| Model | Loading Capacity | Lifting Height | Mast Height | Forks Height | Forks Type | Lifting Motor | Driving Motor | Walking Speed | weight |
| (kg) | (mm) | (mm) | (mm) | (Km/h) | (kg) | ||||
| HW-100/16 | 1000 | 1600 | 2080 | 85 | 680*1070 | DC24V /2000W | DC24V /900W | 4.0/4.5 | 675 |
| HW-100/20 | 1000 | 2000 | 1580 | 85 | 680*1070 | DC24V /2000W | DC24V /900W | 4.0/4.5 | 695 |
| HW-100/25 | 1000 | 2500 | 1830 | 85 | 680*1070 | DC24V /2000W | DC24V /900W | 4.0/4.5 | 715 |
| HW-100/30 | 1000 | 3000 | 2080 | 85 | 680*1070 | DC24V /2000W | DC24V /900W | 4.0/4.5 | 730 |
| HW-100/35 | 1000 | 3500 | 1830 | 85 | 680*1070 | DC24V /2000W | DC24V /900W | 4.0/4.5 | 750 |
| HW-100/40 | 1000 | 4000 | 2080 | 85 | 680*1070 | DC24V /2000W | DC24V /900W | 4.0/4.5 | 770 |
| HW-100/45 | 1000 | 4500 | 2080 | 85 | 680*1070 | DC24V /2000W | DC24V /900W | 4.0/4.5 | 790 |
| HW-150/16 | 1500 | 1600 | 2080 | 85 | 680*1070 | DC24V /3000W | DC24V /900W | 4.0/4.5 | 720 |
| HW-150/20 | 1500 | 2000 | 1580 | 85 | 680*1070 | DC24V /3000W | DC24V /1200W | 4.0/4.5 | 750 |
| HW-150/25 | 1500 | 2500 | 1830 | 85 | 680*1070 | DC24V /3000W | DC24V /1200W | 4.0/4.5 | 770 |
| HW-150/30 | 1500 | 3000 | 2080 | 85 | 680*1070 | DC24V /3000W | DC24V /1200W | 4.0/4.5 | 790 |
| HW-150/35 | 1500 | 3500 | 1830 | 85 | 680*1070 | DC24V /3000W | DC24V /1200W | 4.0/4.5 | 810 |
| HW-150/40 | 1500 | 4000 | 2080 | 85 | 680*1070 | DC24V /3000W | DC24V /1500W | 4.0/4.5 | 830 |
| HW-150/45 | 1500 | 4500 | 2080 | 85 | 680*1070 | DC24V /3000W | DC24V /1500W | 4.0/4.5 | 850 |
| HW-200/16 | 2000 | 1600 | 2080 | 85 | 680*1070 | DC24V /3000W | DC24V /1500W | 4.0/4.5 | 900 |
| HW-200/20 | 2000 | 2000 | 1580 | 85 | 680*1070 | DC24V /3000W | DC24V /1500W | 4.0/4.5 | 920 |
| HW-200/25 | 2000 | 2500 | 1830 | 85 | 680*1070 | DC24V /3000W | DC24V /1500W | 4.0/4.5 | 940 |









Any question,pls contact Amelia Yin
Skype : ameliayin88
QQ: 2853024690
mobile/whatsapp:+8613678678206
Email:ameliayinATluhengjt.com
Tel : 0086-0537-2882138
Fax : 0086-0537-2882138



