Overview
Quick Details
- Type:
- Biochemical Analysis System
- Brand Name:
- BIOBASE
- Model Number:
- Mindray BS-300/BS-320/BS-350/BS-380/BS-390/BS-400/BS-480
- Place of Origin:
- China
- Items:
- Blood Lipid, Liver Function, Myocardium Zymogram, etc.
- Supported Instrument:
- Hitichi,Olympus,Roche,Bayer, Beckman, etc.
- Features:
- Liquid stable, ready to use
Supply Ability
- Supply Ability:
- 10000 Box/Boxes per Month
Packaging & Delivery
- Packaging Details
- carton box with bubble and ice bag
- Port
- Qingdao
- Lead Time:
- within 10-15days after payment
Product Description

Clinical chemistry reagents for Olympus AU400/600/640/1000/2700 biochemistry analyzer
| Albumin Kit | ALB | 70ml×8 |
| Alkaline Phosphatase Kit | ALP | R1:64mL×6 R2:48mL×2 |
| Aspartate Amino Transferase Kit | AST | R1:64mL×6 R2:48mL×2 |
| Alanine Amino Transferase Kit | ALT | R1:64mL×6 R2:48mL×2 |
| Apolipoprotein A1 Kit | APOA1 | R1:60ml×6 R2:60ml×2 |
| Apolipoprotein B Kit | APOB | R1:60ml×6 R2:60ml×2 |
| α-L-Fucoside Kit | AFU | 70ml×8 |
| Adenosine Deaminase Kit | ADA | R1:60ml×5 R2:50ml×3 |
| Alpha Fetoprotein Kit | AFP | R1:60ml×5 R2:50ml×3 |
| Ammonia Kit | AMM | R1a:60mL×4 R1b:12mL×4 R2:12mL×4 |
| Alcohol kit | ALC | R1:64ml×6 R2:48ml×2 |
| Angiotensin Converting Enzyme Kit | ACE | 70mL×8 |
| Antistreptococcus O Kit | ASO | R1:20ml×4 R2:5ml×4 |
| α-Amylase Kit | α-AMY | R1:25ml×4 R2:9ml×4 |
| Alpha 1 - microglobulin Kit | α1-MG | R1:64mL×5 R2:48mL×5 |
| β2-Micro Globulin Kit | BMG | R1:60ml×6 R2:60ml×2 |
| Cholesterol Kit | TCH(CHO) | 70ml×8 |
| Cholinesterase Kit | CHE | R1:70ml×6 R2:42ml×2 |
| Creatine Kinase Kit | CK-NAC | R1:64mL×6 R2:48mL×2 |
| Creatine Kinase Isozyme Kit | CK-MB | R1:64mL×6 R2:48mL×2 |
| Creatinine Kit | CREA | R1:64mL×6 R2:48mL×2 |
| Creatinine Kit | CREA | R1:60ml×6 R2:60ml×2 |
| Cystatin C Kit | CYS-C | R1:60ml×6 R2:60ml×2 |
| Chlorine Kit | Cl | 20ml×8 |
| Calcium Kit | Ca | 20ml×8 |
| Carbon Dioxide Kit | CO2 | 20ml×8 |
| Copper Kit | Cu | R1:18mL×4 R2:6mL×4 |
| C Reactive Protein Kit | CRP | R1:20mL×4 R2:20mL×4 |
| Complement in Blood Serum C3 Kit | C3 | R1:25mL×4 R2:5mL×4 |
| Complement in Blood Serum C4 Kit | C4 | R1:25mL×4 R2:5mL×4 |
| C-reaction protein Kit | CRP | R1:18ml×4 R2:6ml×4 |
| Ceruloplasmin Kit | CP | R1:18ml×4 R2:6ml×4 |
| D3 Hydroxybutyric Acid Kit | D3H | R1:18mL×4 R2:6mL×4 |
| D-Dimer Kit | DD | R1:18mL×4 R2:6mL×4 |
| Total Bilirubin Kit | TBIL | R1:64mL×6 R2:48mL×2 |
| Direct Bilirubin Kit | DBIL | R1:64mL×6 R2:48mL×2 |
| Total Bilirubin Kit | TBIL | R1:64ml×6 R2:48ml×2 |
| Total Bilirubin Kit | TBIL | R1:60ml×6 R2:60ml×2 |
| Direct Bilirubin Kit | DBIL | R1:64ml×6 R2:48ml×2 |
| Direct Bilirubin Kit | DBIL | R1:60ml×6 R2:60ml×2 |
| γ-GlutamoylTransferase Kit | γ-GT | R1:60ml×6 R2:60ml×2 |
| Glutamate dehydrogenase Kit | GLDH | R1:64ml×6 R2:48ml×2 |
| Glucose Kit | GLU | R:20ml×8 |
| Glucose Kit | GLU | R1:20ml×4 R2:5ml×4 |
| Saccharify Haemocyanin Kit | GSP | 20ml×8 |
| Glucose-6-Phosphoric Acid Dehydrogenase Kit | G6PD | R1:18mL×4 R2:6mL×4 |
| HDL-Cholesterol Kit | HDL-C | R1:60ml×6 R2:60ml×2 |
| Homocysteine Kit | HCY | R1:40mL×4 R2a:14mL×2 R2b:12mL×2 |
| Homocysteine Kit | HCY | R1:40mL×5 R2:13mL×5 |
| Saccharify Gemoglobin Kit | HbAlc | R1a:15mL×2 R1b:5mL×2 R2:5.5mL×2 R3:25mL×2 |
| Saccharify Gemoglobin Kit | HbAlc | R1:30mL×2 R2a:1mL×1 R2b:19mL×1 |
| α-Hydroxybutyric Acid Dehydrogenase Kit | α-HBDH | R1:64mL×6 R2:48mL×2 |
| Immune Globulin IgA Kit | IgA | R1:25mL×4 R2:5mL×4 |
| Immune Globulin IgG Kit | IgG | R1:25mL×4 R2:5mL×4 |
| Immune Globulin IgM Kit | IgM | R1:25mL×4 R2:5mL×4 |
| LDL-Cholesterol Kit | LDL-C | R1:60ml×6 R2:60ml×2 |
| lipoprotein (a) Kit | LP(a) | R1:64mL×6 R2:48mL×2 |
| Leucine Aminopeptidase Kit | LAP | R:70mL×8 |
| Lactic Dehydrogenase Kit | LDH | R1:64mL×6 R2:48mL×2 |
| Lactic Acid Kit | LAC | R1:18mL×4 R2:6mL×4 |
| Lipase Kit | LPS | R1:20mL×4 R2:10mL×4 |
| Lactic Dehydrogenase Isozyme I Kit | LDH1 | R1:70ml×6 R2:42ml×2 |
| Monoamine Oxidase Kit | MAO | 70mL×8 |
| Myohemoglobin Kit | MB | R1:60ml×6 R2:60ml×2 |
| Ischemia Modified Albumin Kit | MA | R1:60ml×5 R2:50ml×3 |
| Urine Micro Albumin Kit | MALB | R1:70ml×6 R2:42ml×2 |
| N-acetyl-β-D-amino Glucuroide Kit | NAG | R1:60ml×6 R2:60ml×2 |
| 5"-Ribonucleotide Hydrolase Kit | 5"-NT | R1:60ml×5 R2:50ml×3 |
| Phospholipid Kit | PLIP | R1:64mL×6 R2:48mL×2 |
| Pepsinogen I Kit | PG I | R1:25mL×4 R2:5mL×4 |
| Pepsinogen II Kit | PG II | R1:25mL×4 R2:5mL×4 |
| Prealbumin Kit | PALB | R1:18mL×4 R2:6mL×4 |
| Retinol conjugated protein Kit | RBP | R1:60ml×5 R2:20ml×5 |
| Rheumatoid Factors Kit | RF | R1:20ml×4 R2:5ml×4 |
| Triglyceride Kit | TG | 70ml×8 |
| Total Protein Kit | TP | 70ml×8 |
| Total Bile Acid Kit | TBA | R1:60ml×6 R2:60ml×2 |
| TroponinI Kit | TnI | R1:60ml×6 R2:60ml×2 |
| TroponinI Kit | TnI | R1:60ml×6 R2:60ml×2 |
| Transferrin Kit | TRF | R1:18mL×4 R2:6mL×4 |
| Urea Kit | UREA(BUN) | R1:60ml×6 R2:60ml×2 |
| Uric Acid Kit | UA | R1:64mL×6 R2:48mL×2 |
| Unsaturated Iron-Bonding Capacity Kit | UIBC | R1:20ml×4 R2:5ml×4 |
| Urine total protein Kit | UTP | 70ml×8 |
| Inorganic Phosphorus Kit | P | 20ml×8 |
| Magnesium Kit | Mg | 20ml×8 |
| Sodium Kit | Na | R1:18mL×4 R2:6mL×4 |
| Potassium Kit | K | R1:18mL×4 R2:6mL×4 |
| Serum Ferrum Kit | Fe | R1:20mL×4 R2:5mL×4 |
| Zinc Kit | Zn | R1:20mL×4 R2:5mL×4 |
Dora Zhong
Whatspp: +86 15853168635


