Overview
Quick Details
- Place of Origin:
- Guangdong, China
- Brand Name:
- MTO
- Model Number:
- MTO-3KW
- Output Type:
- Dual
- Size:
- 455*230*365mm
- Weight:
- 232
- Input Voltage:
- 12
- Output Voltage:
- 48
- Type:
- DC/AC Inverters
- Output Frequency:
- 50HZ
- Output Current:
- 60
Supply Ability
- Supply Ability:
- 50000 Piece/Pieces per Day solar pure sine wave inverter
Packaging & Delivery
- Packaging Details
- Solar panel1476*666*35mm
Weight of solar panel128kgs
Battery603*290*360mm*3pcs
Weight of battery105kgs
20GP/40GP684pcs/1473pcs for power box only
RemarkThe appearance may be different due to design
- Port
- shenzhen
solar pure sine wave inverter with controller
| Solar Panel | 150W*8pcs with 10M cable(not include) |
| SMF inbuilt Lead Acid Battery | 12V150Ah*3pcs(not include) |
| Controller | 48V60A |
| Inverter | 48V3000W Pure sine wave |
| DC output | 4pcs |
| AC output | 2pcs |
| Loading | light, fan, TV, computer, laptop, radio…… |
| Charging time | About 9 hours |
| Power box in carton | 455*230*365mm |
| Weight of power box | 32kg |
| Solar panel | 1476*666*35mm |
| Weight of solar panel | 128kgs |
| Battery | 603*290*360mm*3pcs |
| Weight of battery | 105kgs |
| 20GP/40GP | 684pcs/1473pcs for power box only |
| Remark | The appearance may be different due to design |

Packaging & Shipping
| Power box in carton | 455*230*365mm |
| Weight of power box | 32kg |
| Solar panel | 1476*666*35mm |
| Weight of solar panel | 128kgs |
| Battery | 603*290*360mm*3pcs |
| Weight of battery | 105kgs |
| 20GP/40GP | 684pcs/1473pcs for power box only |
| Remark | The appearance may be different due to design |
Our Services

Company Information


....



