Overview
Quick Details
- Place of Origin:
- Guangdong, China
- Brand Name:
- WISDOM
- Bulb Type:
- LED
- Battery Type:
- Li-lion battery
- Material:
- PC
- Usage:
- Emergency
- Certification:
- RoHS, KC/ATEX M1/CE/IECEx/IP68/LVD/EAC
- Specifications:
- 84 x 69 x 50 mm
- Product name:
- pure white ip68 heads waterproof miners cordless cap lamp
- battery type:
- Panasonic
- material of housing:
- Germany Byer PC
- working time:
- more than 13h once fully charged
- power:
- 1000-10000 Lux
- lumen:
- 28-226 lum
- charging way:
- magnetic USB wire andcar charging
- LED:
- CREE led light source
- multi-purpose lamp:
- for camping, emergency, home lighting, bycicle
Supply Ability
- Supply Ability:
- 600000 Piece/Pieces per Year
Packaging & Delivery
- Packaging Details
- 1 pc/box, 28 pcs/carton, carton size: 38X22.5X44cm, GW/NW: 7.68kg/4.90kg.
- Port
- SHENZHEN
pure white ip68 heads waterproof miners cordless cap lamp

| Type (ATEX Group II) | Lamp 6A | Lamp 6B | Lamp 6C | Lamp 6D | ||||
| Model | LO | HI | LO | HI | LO | HI | LO | HI |
| Continuous discharging time (h) | 60 | 13 | 60 | 13 | 60 | 13 | 60 | 13 |
| Main light power (W) | 0.24 | 1.71 | 0.24 | 1.4 | 0.17 | 0.87 | 0.14 | 0.69 |
| Lamp light degree initial lighting degree in 1 m (lx) | 1800 | 11000 | 800 | 10000 | 1500 | 7000 | 1000 | 5000 |
Main light luminous flux (lm) | 50 | 240 | 50 | 226 | 34 | 117 | 28 | 100 |
| Rated capacity | 7000 mAh | 5200 mAh | 3500 mAh | 2600 mAh | ||||
| Rated voltage | 3.7 V | |||||||
| Main light LED working voltage | 3.0 V | |||||||
| Main light life span | 100000 H | |||||||
| Auxiliary light power | 0.4 W | |||||||
| Auxiliary light life span | 40000 h | |||||||
| Short circuit protection time | < 320 μs | |||||||
| Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||||||
| Charging time | 5.5 h | 4.5 h | 4.5 h | 4 h | ||||
| Dimensions | 84x69x50mm | |||||||
| Weight | 169 g; 5.96 oz | 128 g; 4.52 oz | ||||||
| Optional parts | Transparent/colored optical lens (click to view) | |||||||
| Rack for bicycle (click to view) | ||||||||
| Magnetic USB charger (click to view) | ||||||||













