PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
PRODUCT VIDEO
SPECIFICATIONS
| Brand | Mingfa Tech | ||
| Series Name | FanLED passive heat sinks | ||
| Seriest Number | FanLED-96 | ||
| Manufacturing Technology | Aluminum extrusion | ||
| Material | AL6063-T5 | ||
| Color & Finishing | Black Anodized or Clear Anodized | ||
| Certification | CE, ROHS, WEEE | ||
| Diameter(mm) | Φ96 | ||
| Height(mm) | 20.0 | 50.0 | 80.0 |
| Item Number | FanLED-9620 | FanLED-9650 | FanLED-9680 |
| Max. Lumen | 2900 lm | 4400 lm | 5600 lm |
| Dissipated Power (Ths-amb,50°C) | 21.0 W | 32.0 W | 40.0 W |
| Thermal Resistance Rth(°C/W) | 2.4°C/W | 1.5°C/W | 1.2°C/W |
| Cooling Surface Area (mm²) | 40244 mm² | 93676 mm² | 147108 mm² |
| Net Weight (g) | 124.8 g | 312.0 g | 499.2 g |
| Quantity(pcs/CTN) | 72 pcs | 36 pcs | 24 pcs |
| Modular Types | COB | COB | COB |
| For Environments | Indoor area | ||
| For Lightings | Spot lights,Down lights,Horticulture lights,Architectural lights,Track lights | ||
| For Application | Retail & Hospitality,Mall & Food ,Architectural & Museums,Office & Education,Station & Airport,Healthcare | ||
| For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga | ||
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE





