Product information



Product parameters
| Size | Lens Color | Emitting Color | Forward Voltage(V) | Dominant Wave length Intensity(mm) | Luminous Intensity(mcd) | |||
| min | max | min | max | min | max | |||
| ø5mm | Water clear | Red | 1.8 | 2.3 | 620 | 640 | 1000 | 3000 |
| ø5mm | Water clear | Yellow | 1.8 | 2.3 | 585 | 595 | 1000 | 3000 |
| ø5mm | Water clear | Orange | 1.8 | 2.3 | 600 | 610 | 1000 | 3000 |
| ø5mm | Water clear | Bule | 2.9 | 3.5 | 460 | 475 | 2000 | 6000 |
| ø5mm | Water clear | Green | 2.9 | 3.5 | 500 | 535 | 5000 | 25000 |
| ø5mm | Water clear | White | 2.9 | 3.5 | - | - | 9000 | 20000 |
| ø5mm | Water clear | Pink | 2.9 | 3.5 | - | - | 2500 | 7000 |
| ø5mm | Water clear | Violet | 2.9 | 3.5 | - | - | 2500 | 7000 |
Package Dimension
Unit: mm
Tolearance: ±0.1
Red Wavelength
Yellow Wavelength
Green Wavelength
The LED indicator can be used for the traffic light.


