
Products Description

Item  | LED TUBE  | ||||||
Length  | 240cm  | ||||||
Watts/lumen equivalence  | 59W fluorescent tube  | ||||||
LED luminous Efficiency  | 95LM/W  | ||||||
Power Effiviency  | ≥86  | ||||||
System Consumption  | 52W  | ||||||
LED Initial Lumen Flux  | 5000lm  | ||||||
Color Temperature  | 6500-7000K  | ||||||
Color Rendering lndex  | ≥67  | ||||||
Input Voltage  | AC110-300V  | ||||||
Light Body &Lampshade Material  | PC/Stronger Aluminum&PC  | ||||||


Product Details


Production Line

Company Profile

Product packaging

Certifications

Contact Information



