

| Model number | SJF-200RS-1 | SJF-200RS-2 | SJF-250RS-1 | SJF-250RS-2 | |||||||||||||||||||
| power supply | Single phase 100V | Single phase 200V | Single phase 100V | Single phase 200V | |||||||||||||||||||
| Fan Blade | Diameter | 230mm | 280mm | ||||||||||||||||||||
| Quantity | 6 blades | 6 blades | |||||||||||||||||||||
| Motor | Nominal output | 250W | 350W | ||||||||||||||||||||
| Poles | 2 poles | 2 poles | |||||||||||||||||||||
| Power consumption(50/60Hz) | 170/260W | 175/270W | 265/370W | 265/360W | |||||||||||||||||||
| Rated current(50/60Hz) | 3A | 1.6A | 4.2A | 2.2A | |||||||||||||||||||
| Max.air volume(50/60Hz)(m³/min) | 20 / 24 | 35 / 40 | |||||||||||||||||||||
| Noise level(50/60Hz) | 77.5/80 | 83.5/87 | |||||||||||||||||||||
| Net Weight | 8kg | 9.1kg | |||||||||||||||||||||
| Power cable/plug | 2m/ included | 2m/ not included | 2m/ included | 2m/ not included | |||||||||||||||||||
| Dimensions(mm) | W300xD305xH337 | W360xD307xH393 | |||||||||||||||||||||
| Protective device | Thermal protector | ||||||||||||||||||||||
| Stock in Japan / Made in Taiwan | |||||||||||||||||||||||
| Model number | SJF-300RS-1 | SJF-300RS-2 | SJF-300RS-3 | SJF-300RS-2 230V | ||||||||||||||||||||
| power supply | Single phase 100V | Single phase 200V | 3 phase 200V | Single phase 230V | ||||||||||||||||||||
| Fan Blade | Diameter | 288mm | ||||||||||||||||||||||
| Quantity | 4 blades | |||||||||||||||||||||||
| Motor | Nominal output | 550W | ||||||||||||||||||||||
| Poles | 2 poles | |||||||||||||||||||||||
| Power consumption(50/60Hz) | 405/560W | 415/530W | 380/520W | 415/530W | ||||||||||||||||||||
| Rated current(50/60Hz) | 6.5A | 3.3A | 2.5A | 2.9A | ||||||||||||||||||||
| Max.air volume(50/60Hz)(m³/min) | 50 / 58 | |||||||||||||||||||||||
| Noise level(50/60Hz) | 80/83 | |||||||||||||||||||||||
| Net Weight | 12.8kg | |||||||||||||||||||||||
| Power cable/plug | 2m/ included | 2m/ not included | 2m/not included | 2m/ not included | ||||||||||||||||||||
| Dimensions(mm) | W390xD332xH432 | |||||||||||||||||||||||
| Protective device | Thermal protector | No | Thermal protector | |||||||||||||||||||||
| Stock in Japan / Made in Taiwan | ||||||||||||||||||||||||
| Model number | SJF-200L-1 | SJF-200L-2 | SJF-250L-1 | SJF-250L-2 | ||||||||||||||||||||
| power supply | Single phase 100V | Single phase 200V | Single phase 100V | Single phase 200V | ||||||||||||||||||||
| Fan Blade | Diameter | 200mm | 250mm | |||||||||||||||||||||
| Quantity | 4 blades | 4 blades | ||||||||||||||||||||||
| Motor | Nominal output | 100W | 200W | |||||||||||||||||||||
| Poles | 2 poles | 2 poles | ||||||||||||||||||||||
| Power consumption(50/60Hz) | 100/115W | 160/185W | ||||||||||||||||||||||
| Rated current | 3A | 1.6A | 4.2A | 2.2A | ||||||||||||||||||||
| Max.air volume(50/60Hz)(m³/min) | 17 / 20 | 28 / 34 | ||||||||||||||||||||||
| Noise level(50/60Hz) | 65 / 68 | 68.5 / 72 | ||||||||||||||||||||||
| Net Weight | 8.7kg | 10.5kg | ||||||||||||||||||||||
| Power cable/plug | 2m/ included | 2m/ not included | 2m/ included | 2m/ not included | ||||||||||||||||||||
| Dimensions(mm) | W360xD382xH380 | W390xD390xH423 | ||||||||||||||||||||||
| Protective device | Thermal protector | Thermal protector | ||||||||||||||||||||||
| Stock in Japan / Made in Taiwan | ||||||||||||||||||||||||


◊ Other voltages available on demand.
◊ For the air volume data above, it is measured by JIS C9601 measuring method.











