Overview
Quick Details
- Place of Origin:
- Guangdong, China
- Brand Name:
- SUNWIND
- Bulb Type:
- LED
- Battery Type:
- Ni-Cd
- Material:
- Thermoplastic
- Usage:
- emergency lighting
- Certification:
- SAA
- Specifications:
- 18/36W
- AU/NZ Standards:
- SAA
- EMERGENCY LIGHTING:
- LED Batten Light
Supply Ability
- Supply Ability:
- 1000000 Piece/Pieces per Week
Packaging & Delivery
- Packaging Details
- Paper Carton suitable for the sea,air and land transportation.
- Port
- Shenzhen
- Lead Time:
Quantity(Pieces) 1 - 100 101 - 1000 1001 - 100000 >100000 Est. Time(days) 35 30 25 To be negotiated
IP65 LED Batten Light SAA/AS2293 Standard Australia emergency light
Product Description

| ECHNICAL DATA | ||||||||||||||||||||||||
| Model No. | : | ET96060918 | ET96121836 | |||||||||||||||||||||
| Power Consumption | : | 18W | 36W | |||||||||||||||||||||
| Power Supply | : | AC110V/AC220V;50HZ/60HZ | ||||||||||||||||||||||
| Lighting Resource | : | LED | ||||||||||||||||||||||
| Standby Time | : | >2Hours | ||||||||||||||||||||||
| Charging Time | : | <16Hours | ||||||||||||||||||||||
| Battery Type | : | LiFePO4 | ||||||||||||||||||||||
| Movement Sensor | : | Optional | ||||||||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | ||||||||||||||||||||||
| Material | Diffuser | : | PC | |||||||||||||||||||||
| Base | : | PC | ||||||||||||||||||||||
| Indicators | : | AC Power | ||||||||||||||||||||||
| Size(mm) | Bare | : | 662*118*80 | 1265*118*80 | ||||||||||||||||||||
| Weight(kgs) | : | 2.50 | 3.20 | |||||||||||||||||||||
| Warranty | : | 3Years(Battery 1 Year) | ||||||||||||||||||||||
| KEY FEATURES | ||||||||||||||||||||||||
| >Comply to SAA/AS2293 Standard | ||||||||||||||||||||||||
| >High Temperature Battery | ||||||||||||||||||||||||
| >Bare;Diffused;Vandal Guard Optional | ||||||||||||||||||||||||
| >Quick & easy to install and maintain | ||||||||||||||||||||||||
| >Low Power Consumption | ||||||||||||||||||||||||
| >Long life | ||||||||||||||||||||||||
| >3Years(Battery 1 Year) Warranty | ||||||||||||||||||||||||
Packaging & Shipping
| PACKAGE INFORMATION | ||||||||||||||||||||||||
| Model No. | : | ET96060918 | ET96121836 | |||||||||||||||||||||
| Carton Size(6pcs) | : | 720*275*275 | 1345*275*275 | |||||||||||||||||||||
| Gross Weight(Kgs) | : | 16.00 | 22.00 | |||||||||||||||||||||
| Loading Qty. | 20FCL | : | 3000Pcs | 1800Pcs | ||||||||||||||||||||
| 40FCL | : | 6000Pcs | 3500Pcs | |||||||||||||||||||||
| 40HQ | 7000Pcs | 3800Pcs | ||||||||||||||||||||||
Relate Products keyword:emergency light,IP65 LED Batten Light,emergency lighting,emergency exit sign,emergency exit light,exit light,exit sign,led exit sign,led exit sign light,exit sign light,exit sign board,LED EMERGENCY LIGHTS,LED EMERGENCY OYSTER LIGHTS,LED EMERGENCY CEILING LIGHT


