Overview
Quick Details
- Place of Origin:
- CHINA
- Brand Name:
- SUNWIND
- Bulb Type:
- LED
- Battery Type:
- LIFEPO4
- Material:
- Plastic
- Usage:
- EMERGENCY EXIT DIRECTION
- Certification:
- CE
- Specifications:
- 4W
- AUTO TESTING:
- PC BODY
Supply Ability
- Supply Ability:
- 100000 Set/Sets per Month
Packaging & Delivery
- Packaging Details
- PAPER CARTON SUITABLE FOR THE AIR/SEA/LAND TRANSPORTATIONS.
- Port
- SHENZHEN
- Lead Time:
Quantity(Sets) 1 - 10000 >10000 Est. Time(days) 25 To be negotiated
| TECHNICAL DATA | |||||||||||||||||||
| Model No. | : | EB99024960 | EB99024960-R | ||||||||||||||||
| Power Consumption | : | 4W | |||||||||||||||||
| Power Supply | : | AC110V/AC220V;50HZ/60HZ | |||||||||||||||||
| Lighting Resource | : | LED | |||||||||||||||||
| Standby Time | : | >3Hours | |||||||||||||||||
| Charging Time | : | <16Hours | |||||||||||||||||
| View Distance | : | 24 Meters | |||||||||||||||||
| Auto Testing | : | Manual,Half-Year | |||||||||||||||||
| Indicator | : | Green&Red Bi-Color | |||||||||||||||||
| Battery Capacity | Ni-Mh | : | 1.2V/2000mAH | ||||||||||||||||
| LiFePO4 | : | 3.2V/500mAH | |||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | |||||||||||||||||
| Material | Body | : | PC | ||||||||||||||||
| Diffuser | : | PE | |||||||||||||||||
| Diffuser Hold | : | Milk PC-With Light output | |||||||||||||||||
| Mounting | : | Wall Or Ceiling Surface | Recessed | ||||||||||||||||
| Cable Entry | : | Φ21.00mm Hole | |||||||||||||||||
| Size: | : | 358*215*60mm | 420*217*76mm | ||||||||||||||||
| Weight | : | 1kgs | 1.2kgs | ||||||||||||||||
| Warranty | : | 3Years(Battery 1 Year)
| |||||||||||||||||
| KEY FEATURES | |||||||||||||||||||
| >Auto Testing,Manual Testing | |||||||||||||||||||
| >Blade Exit Sign | |||||||||||||||||||
| >Ni-Mh and LiFePO4 battery optional | |||||||||||||||||||
| >Diffusers Changeable | |||||||||||||||||||
| >Wall and Ceiling Mountable | |||||||||||||||||||
| >Quick & easy to install and maintain | |||||||||||||||||||
| >Low Power Consumption | |||||||||||||||||||
| >Long life | |||||||||||||||||||
| >3Years Warranty(Battery 1Year) | |||||||||||||||||||
| PACKAGE INFORMATION | |||||||||||||||||||
| Inner Box | : | 400*240*88mm | 450*260*95mm | ||||||||||||||||
| Gross Weight | : | 1.2Kgs | 1.5kgs | ||||||||||||||||
| Carton Size | : | 372*347*444 | 550*460*490 | ||||||||||||||||
| Qty./Carton | : | 10pcs | |||||||||||||||||
| Loading Qty. | 20FCL | : | 2700Pcs | 2500pcs | |||||||||||||||
| 40FCL | : | 5500Pcs | 5300pcs | ||||||||||||||||
| 40HQ | 7500Pcs | 7300pcs | |||||||||||||||||


