Overview
Quick Details
- Place of Origin:
- CHINA
- Brand Name:
- SUNWIND
- Bulb Type:
- LED
- Battery Type:
- LIFEPO4
- Material:
- Plastic
- Usage:
- EMERGENCY EXIT DIRECTION
- Certification:
- CE
- Specifications:
- 4W
- LED:
- LIFEPO4 BATTERY
Supply Ability
- Supply Ability:
- 100000 Set/Sets per Week
Packaging & Delivery
- Packaging Details
- PAPER CARTON SUITABLE FOR THE AIR/SEA/LAND TRANSPORTATIONS.
- Port
- SHENZHEN
- Lead Time:
Quantity(Sets) 1 - 1000 >1000 Est. Time(days) 25 To be negotiated
| TECHNICAL DATA | |||||||||||||||||||
| Model No. | : | EB99024970 | |||||||||||||||||
| Power Consumption | : | 4W | |||||||||||||||||
| Power Supply | : | AC110V/AC220V;50HZ/60HZ | |||||||||||||||||
| Lighting Resource | : | LED | |||||||||||||||||
| Standby Time | : | >3Hours | |||||||||||||||||
| Charging Time | : | <16Hours | |||||||||||||||||
| Auto Testing | : | Manual,Half-Year | |||||||||||||||||
| Indicator | : | Green&Red Bi-Color | |||||||||||||||||
| Battery Capacity | Ni-Mh | : | 1.2V/2000mAH | ||||||||||||||||
| LiFePO4 | : | 3.2V/500mAH | |||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | |||||||||||||||||
| Material | Body | : | PC | ||||||||||||||||
| Diffuser | : | PE | |||||||||||||||||
| Diffuser Hold | : | Milk PC-With Light output | |||||||||||||||||
| Mounting | : | Wall Or Ceiling Surface | |||||||||||||||||
| Cable Entry | : | Φ21.00mm Hole | |||||||||||||||||
| Size: | : | 358*215*60mm | |||||||||||||||||
| Weight | : | 0.8kgs | |||||||||||||||||
| Warranty | : | 3Years(Battery 1 Year) | |||||||||||||||||
| KEY FEATURES | |||||||||||||||||||
| >Auto Testing,Manual Testing | |||||||||||||||||||
| >Milk Diffuser holder(light output on the sides and bottom | |||||||||||||||||||
| >Ni-Mh and LiFePO4 battery optional | |||||||||||||||||||
| >Diffusers Changeable | |||||||||||||||||||
| >Wall and Ceiling Mountable | |||||||||||||||||||
| >Quick & easy to install and maintain | |||||||||||||||||||
| >Low Power Consumption | |||||||||||||||||||
| >Long life | |||||||||||||||||||
| >3Years Warranty(Battery 1Year) | |||||||||||||||||||
| PACKAGE INFORMATION | |||||||||||||||||||
| Inner Box | : | 400*240*88mm | |||||||||||||||||
| Gross Weight | : | 1.2Kgs | |||||||||||||||||
| Carton Size | : | 372*347*444 | |||||||||||||||||
| Qty./Carton | : | 10pcs | |||||||||||||||||
| Loading Qty. | 20FCL | : | 2700Pcs | ||||||||||||||||
| 40FCL | : | 5500Pcs | |||||||||||||||||
| 40HQ | 7500Pcs | ||||||||||||||||||


