Overview
Quick Details
- Place of Origin:
- CHINA
- Brand Name:
- SUNWIND
- Model Number:
- WS23200016
- Protection Level:
- IP20
- Max. Current:
- 10A
- Max. Voltage:
- AC250V
- WIFI CONTROL:
- 2 Way
Supply Ability
- Supply Ability:
- 100000 Set/Sets per Week
Packaging & Delivery
- Packaging Details
- PAPER CARTON SUITABLE FOR AIR/SEA/LAND TRANSPORTATIONS.
- Port
- SHENZHEN
- Lead Time:
Quantity(Sets) 1 - 1000 >1000 Est. Time(days) 15 To be negotiated
Wall 2 way WIFI Switch,10A smart light switch
Relate products you may interest:
![]() | ![]() | ![]() |
| wifi dimmer | wifi smart plug | wifi smart switch |
TECHNICAL SPECIFICATIONS | |||||||||||||||||||
| Item | : | 2 Way WALL WIFI SWITCH | |||||||||||||||||
| Model No. | : | WS23200016 | |||||||||||||||||
| Gang | : | 2 | |||||||||||||||||
| Capacity | : | 800W/Gang | |||||||||||||||||
| Mains voltage | : | AC110V~250V 50Hz | |||||||||||||||||
| Current | : | 10A/Load | |||||||||||||||||
| Operation Frequency | : | 2.4GHz 802.11 b/g/n | |||||||||||||||||
| Range(Typical) | : | 100 ~ 200m | |||||||||||||||||
| Operation temperature | : | Ta: -20°C ~ +50°C | |||||||||||||||||
| Case temperature (Max.) | : | Tc: +80°C | |||||||||||||||||
| Storage temperature | : | -10°C ~ 60°C | |||||||||||||||||
| Max. relative humidity | : | 20 ~ 90% | |||||||||||||||||
| IP rating | : | IP20 | |||||||||||||||||
| Insulation | : | Class II | |||||||||||||||||
| EMC standard (EMC) | : | EN62311, EN61000 | |||||||||||||||||
| Safety standard (LVD) | : | IEC/EN 60669, AS/NZS 60669 | |||||||||||||||||
| Radio Equipment (RED) | : | EN300328, EN301489 | |||||||||||||||||
| KEY FEATURES | |||||||||||||||||||
| >WiFi direct connection,no need gateway | |||||||||||||||||||
| >Remote control via 3G/4G/WiFi on mobile | |||||||||||||||||||
| >Crystal tempered glass panel | |||||||||||||||||||
| >LED backlight indicator at night | |||||||||||||||||||
| >Share with your family to control together | |||||||||||||||||||
| >Timer/Scene control are available | |||||||||||||||||||
| >Real-time status displays on APP | |||||||||||||||||||
| >Works with Amazon Echo and Google Home | |||||||||||||||||||
| MAIN SPECIFICATIONS | |||||||||||||||||||
| Input Voltage:100-240V 50/60Hz | |||||||||||||||||||
| Wiring:Live wire and Neutral wire | |||||||||||||||||||
| Max. Load Current:10A | |||||||||||||||||||
| Max. Power:800W/Gang(Resistive load) | |||||||||||||||||||
| Glass Panel:4mm tempered glass | |||||||||||||||||||
| WiFi Standard:2.4GHz 802.11 b/g/n | |||||||||||||||||||
| Standby Consumption:≤0.5W | |||||||||||||||||||
| App Name:Tuya Smart/Smart Life Make sure you have at least 50% WIFI signal. | |||||||||||||||||||
| Work Life:100,000 times for operation | |||||||||||||||||||
| Operating Temperature:-30℃~+70℃ | |||||||||||||||||||
| Size:86*86mm | |||||||||||||||||||




