Overview
Quick Details
- Place of Origin:
- CHINA
- Brand Name:
- SUNWIND
- Bulb Type:
- LED
- Battery Type:
- Ni-Cd
- Material:
- ALUMINUM
- Usage:
- WALL EMERGENCY LIGHTING
- Certification:
- CE/ROHS
- Specifications:
- 5W
- WALL SURFACE MOUNTING:
- EMERGENCY LIGHTING
Supply Ability
- Supply Ability:
- 10000000 Set/Sets per Week
Packaging & Delivery
- Packaging Details
- PAPER CARTON SUITABLE FOR THE AIR/SEA/LAND TRANSPORTATIONS.
- Port
- SHENZHEN
- Lead Time:
Quantity(Sets) 1 - 1000 >1000 Est. Time(days) 21 To be negotiated
| TECHNICAL DATA | ||||||||||||||||||||||||
| Item Name | : | Aluminum LED Wall Emergency Light | ||||||||||||||||||||||
| Model No. | : | EL08944578 | ||||||||||||||||||||||
| Installation | : | Surface | ||||||||||||||||||||||
| Power Consumption | : | 5W | ||||||||||||||||||||||
| Power Supply | : | AC100-265V;50HZ/60HZ | ||||||||||||||||||||||
| Lighting Resource | : | LED | ||||||||||||||||||||||
| Standby Time | : | >2Hours | ||||||||||||||||||||||
| Charging Time | : | <24Hours | ||||||||||||||||||||||
| Battery | : | Ni-Cd | ||||||||||||||||||||||
| Capacity | : | 3.6V/800mAH | ||||||||||||||||||||||
| Mounting | : | Wall Surface | ||||||||||||||||||||||
| IP Rating | : | IP30 | ||||||||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | ||||||||||||||||||||||
| Material | : | Flame Retardant PC | ||||||||||||||||||||||
| Indicators | : | AC Power | ||||||||||||||||||||||
| Charge | ||||||||||||||||||||||||
| Trouble | ||||||||||||||||||||||||
| Size(mm) | : | 235*160*65 | ||||||||||||||||||||||
| Weight(kgs) | : | 0.65 | ||||||||||||||||||||||
| Warranty | : | 3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||
| KEY FEATURES | ||||||||||||||||||||||||
| >Comply to CE/CB Standard | ||||||||||||||||||||||||
| >Wall Surface Mounting | ||||||||||||||||||||||||
| >Classic Design | ||||||||||||||||||||||||
| >High Temperature Battery | ||||||||||||||||||||||||
| >Quick & easy to install and maintain | ||||||||||||||||||||||||
| >Low Power Consumption | ||||||||||||||||||||||||
| >Long life | ||||||||||||||||||||||||
| >3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||||


