Overview
Quick Details
- Place of Origin:
- CHINA
- Brand Name:
- SUNWIND
- Bulb Type:
- LED
- Battery Type:
- LIFEPO4
- Material:
- Plastic
- Usage:
- EMERGENCY EXIT SIGN DIRECTION
- Certification:
- SAA/CE
- Specifications:
- 4W
- SAA/AS2293:
- DALI 2
Supply Ability
- Supply Ability:
- 100000 Set/Sets per Week
Packaging & Delivery
- Packaging Details
- PAPER CARTON PACKAGE SUITABLE FOR SEA/AIR/LAND TRANSPORTATIONS.
- Port
- SHENZHEN
| Lifespan:>50000Hours | |||||||||||||||||||
| Comply To:SAA/CE/ROHS/IEC/TUV/SS563/SS508 | |||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||
| Model No. | : | EB99024960-DALI | EB99024960-R-DALI | ||||||||||||||||
| Power Consumption | : | 4W | |||||||||||||||||
| Power Supply | : | AC95-265V;50HZ/60HZ | |||||||||||||||||
| Lighting Resource | : | LED | |||||||||||||||||
| Standby Time | : | >3Hours | |||||||||||||||||
| Charging Time | : | <16Hours | |||||||||||||||||
| View Distance | : | 24 Meters | |||||||||||||||||
| Auto Testing | : | Manual | |||||||||||||||||
| : | Half-Year | ||||||||||||||||||
| : | DALI | ||||||||||||||||||
| Indicator | : | Green&Red Bi-Color | |||||||||||||||||
| Battery Capacity | Ni-Mh | : | 1.2V/2000mAH | ||||||||||||||||
| LiFePO4 | : | 3.2V/500mAH | |||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | |||||||||||||||||
| Material | Body | : | PC | ||||||||||||||||
| Diffuser | : | PE | |||||||||||||||||
| Diffuser Hold | : | Milk PC-With Light output | |||||||||||||||||
| Mounting | : | Wall Or Ceiling Surface | Recessed | ||||||||||||||||
| Cable Entry | : | Φ21.00mm Hole | |||||||||||||||||
| Size: | : | 358*215*60mm | 420*217*76mm | ||||||||||||||||
| Weight | : | 1kgs | 1.2kgs | ||||||||||||||||
| Warranty | : | 3Years(Battery 1 Year) | |||||||||||||||||
| KEY FEATURES | |||||||||||||||||||
| >DALI compliant | |||||||||||||||||||
| Compliant to AS/NZS2293 | |||||||||||||||||||
| >Ceiling mount with an optional recessed kit | |||||||||||||||||||
| >Replaceable Ni-Mh and LiFePO4/Lithium Ferro Phosphate battery optional | |||||||||||||||||||
| >Self-test if not connected to DALI network with ‘health’ status reported by bicolour LED indicator | |||||||||||||||||||
| >Optional black theatre version | |||||||||||||||||||
| >Standard version available | |||||||||||||||||||
| >Diffusers Changeable | |||||||||||||||||||
| >Wall and Ceiling Mountable | |||||||||||||||||||
| >Quick & easy to install and maintain | |||||||||||||||||||
| >Low Power Consumption | |||||||||||||||||||
| >Long life | |||||||||||||||||||
| >3Years Warranty | |||||||||||||||||||

| Applications | |||||||||||||||||||
| Ideal for emergency lighting application where aesthetics is important commercial buildings, hotels, retail, cinema complexes, apartments and hospitals. | |||||||||||||||||||
| PACKAGE INFORMATION | |||||||||||||||||||
| Inner Box | : | 400*240*88mm | 450*260*95mm | ||||||||||||||||
| Gross Weight | : | 1.2Kgs | 1.5kgs | ||||||||||||||||
| Carton Size | : | 372*347*444 | 550*460*490 | ||||||||||||||||
| Qty./Carton | : | 10pcs | |||||||||||||||||
| Loading Qty. | 20FCL | : | 2700Pcs | 2500pcs | |||||||||||||||
| 40FCL | : | 5500Pcs | 5300pcs | ||||||||||||||||
| 40HQ | 7500Pcs | 7300pcs | |||||||||||||||||


