| Applicable Specifications | 55"DLED | |
| Product Model | YJ55C80D611-4 | |
| Dimensions | Length(mm) | 611 |
| Width(mm) | 4 | |
| Base Plate Thickness(mm) | 1.2 | |
| Line Length(mm) | 1100 | |
| Wiring Mode | Solder wire gluing+Heat shrinkable sleeve/Back Glue | |
| Specifications | Backlight Mode | ELED |
| Light source type | 7020 | |
| Light Source Quanlity | 80 | |
| String Mode | 16C5B | |
| Working Current(Typical) | 600MA | |
| Operating Voltage Range | 92-96V | |
| Power Consmption(Typical) | 55W | |
| Center Grayscale | 1000nit | |
| Typical Color Temperature | 17000K | |
| Unit Price (USD) | $5.80~6.50 | |
| Dosage per machine(PCS) | 2 | |
| Remark | ||
Product Description



Company Information






