Eco performance smd dip 1.2m 6500K led batten ip65 tri proof 40w 2 years warranty

| Wattage | Lumen | Dimension | Voltage | CCT | LED Source | LED Quantity | CRI | PF | Housing material | Cover Color | Warranty | Beam Anlge |
| 18w | 1600lm | L600*W48*H58 | 100-240VAC | 6000k~ 6500K | SMD2835 | 92PCS | CRI>80 | PF>0.9 | PC+ Internal Alu. | Frosted | 2Year warranty | 130degree |
| 36w | 3400lm | L1200*W48*H58 | 184PCS | |||||||||
| 40w | 3800lm | L1200*W48*H58 | 184PCS | |||||||||
| 45w | 4200 | L1500*W48*H58 | 228PCS | |||||||||
| 50w | 4700lm | L1500*W48*H58 | 228PCS |












