- Place of Origin:
- Fujian, China
- Brand Name:
- GOOD
- Model Number:
- CBF150
- Warranty:
- as the sample
- Certification:
- yes, ISO9001
- Type:
- Wheel Rim
- Model:
- CBF150
- Material:
- Alloy
- MOQ:
- 200 pair
- Packing:
- Plastic bag
- Quality lever:
- A class
- OEM:
- Accept
- Small order:
- Accept
- Samples:
- Available
- Supply Ability:
- 1000000 Pair/Pairs per Month
- Packaging Details
- Inner box then Carton
- Port
- Fuzhou/Ningbo/Any port of China
- Lead Time:
Quantity(Pairs) 1 - 200 >200 Est. Time(days) 30 To be negotiated
With double piston calipers Motorcycle CBF150 wheel
About Wheel which we can provide
Model | Front size | Rear size | Front Brake manner |
WY125 | 1.4*18 | 1.6*18/2.15*18 | Disc&Drum |
1.4*18/1.6*18 | 1.85*18/2.15*18 | Drum&Drum | |
1.6*18 | 2.15*18 | DRUM&Drum | |
1.6*18 | 1.85*18/2.15*18 | Disc&Drum | |
JD100 | 1.4*18 | 1.6*18 | Drum&Drum |
1.4*18/1.6*18 | 1.6*18/1.85*18 | Drum&Drum | |
GS125 | 1.6*18 | 1.6*18 | Disc&Drum |
GN125 | 1.6*18 | 2.15*16 | Disc&Drum |
EN125 | 1.6*18 | 1.85*18 | Disc&Drum |
HS150 | 1.4*18 | 2.15*18 | Disc&Drum |
DY100 | 1.4*17 | 1.4*17 | Drum&Drum |
1.4*17/1.2*17 | 1.4*17 | Drum&Drum | |
1.4*17 | 1.4*17 | Disc&Drum | |
1.2*17/1.4*17 | 1.4*17 | Drum&Drum | |
CG125 | 1.4*18 | 1.6*18/1.6*17 | Drum&Drum |
1.4*18 | 1.6*18 | Drum&Drum | |
1.4*18 | 1.4*18/1.6*18/17 | Drum&Drum | |
CM125 | 1.85*18 | 2.5*16 | Disc&Drum |
1.85*18 | 2.15*16 | Disc&Drum | |
GY6125 | 3.5*13 | 3.5*13 | Disc&Drum |
About CBF150 motorcycle
Engine style | Four stroke air-cooled OHC single cylinder |
Cylinder bore*Stroke | 57.3*57.8mm |
Compression ratio | 9.1:1 |
Total air displacement | 149.2cc |
Max Power | 12ps/7000rpm |
Max torque | 1.17kg-m/5,500rpm |
Frame form | High tensile steel pipe diamond frame |
Drive system | Five Front speed chain wet multi-disc clutch |
Fuel supply | Carburetor |
Front suspension system | Casing front fork |
Rear suspension system | Single cylinder hydraulic shock absorber |
Front tire | 80/100-18M/C |
Rear tire | 90/90-18M/C |
Front detent system | Single brake disc with double piston calipers |
Rear detent system | Mechanical drum brake |
Length*Width*Hight | 2082 x 754 x 1133mm |
Wheel base | 1337mm |
Min road clearance | 140mm |
Height of seat | 780mm |
Fuel Capacity | 13L |


1.Our company --Vano Imp.&Exp. Co., Ltd has specialized in motorcycle spare parts for more than 20 years.
2.Our products enjoy great popularity among markets in South America, North America, Middle East and Asia
3.We have two factories manufacturing pistons and piston rings and brake shoes.
4.We are a team. Choose us, you will get good products and professional services.
5. Website: www.vano.net.cn www.vanomotorparts.com
If you have any questions, please feel free to contact me!
T: 0086 591 87606527 | F: 0086 591 87672857 | 

Any interests, pls contact me freely:
Name:Jenny Zhang
Skype: dan.ye2
Whatsapp: +86 15859434689
QQ: 2965789194


