
Wahyuen AL Tube T8 600mm LED PC+Aluminum Light 9W 150lm/W AC110V
DATASHEET T8 PC+Aluminum LED Tube  | 3/5 Years Warranty 30,000Hrs/ 50,000 Hrs PF>0.5/ PF>0.9 Ra>80/ Ra>95 Standard 100~110LM/W, Advance: 120~130LM/W, Premium: 140~150LM/W  | 

Technical / Electrical Characters (at TA=25°C)
item  | L= 600mm/2Ft  | L = 900mm/3Ft  | L = 1200mm/Ft     | ||||||
| Standard | Advance    | Premium | Standard | Advance | Premium | Standard | Advance | Premium | |
| Model | |||||||||
Rated Power  | 9W | 13W | 18W | ||||||
| LED | 60 | 80 | 120 | 60 | 80 | 120 | 60 | 80 | 120 | 
Lumen Efficacy   | typ. 100~110   | typ. 120~130 | typ. 140~150  | typ. 100~110 | typ. 120~130 | typ. 120~130   | typ. 140~150 | typ. 120~130 | typ. 140~150  | 
Luminous Fl  | typ. 900~1000  | typ. 1100~1200  | typ. 1250~1350  | typ. 1300~1450  | typ. 1550~1700   | typ. 1800~1950 | typ. 1800~2000   | typ. 2150~2350 | typ. 2500~2700   | 
Color Index   | Ra>80 /95, SDCM<3/ <5           | ||||||||
Color Temperature  | Warm White: 3000K Neutral White: 4000K Pure White: 5000K Cool White: 6500K | ||||||||
| Beam Angle | 180 degree  | ||||||||
| Power Factor |          PF>0.5~0.6/ PF>0.9~0.95           | ||||||||
| Start Time |               <0.5S           | ||||||||
  Input Voltage  |                       AC 90~265V or AC 165~245V/ 50Hz           | ||||||||
| Working Voltage | 54V 87V 135V | ||||||||
 Housing Material  |                        V0 PC + Aluminum Heat Sink           | ||||||||
| Socket / Diameter |                   Cap G13/ D26mm           | ||||||||
Protection Class  | IP20/ IP40 | ||||||||
Temperature  | Operation:-15℃~+45℃Storage:-25℃~55℃ | ||||||||
Lifespan  |           30,000hrs/ 50,000hrs        | ||||||||
Warranty  |             3 Years/ 5 Years           | ||||||||
Dimension
Product Size  | A | B | 
0.6M/ 2Ft  | 602 ± 1 | 26 | 
0.9M/ 3Ft  | 907 ± 1 | 26 | 
1.2M/ 4Ft  | 1212 ± 1 | 26 | 
1.5M/ 5Ft  | 1512 ± 1 | 26 | 







 Packing
 T8 PC  | Outer Carton  | Quantity/ Carton  | N.W/ Unit  | G.W/ Carton  | 
L= 0.6M  | 64*19.5*18.5CM | 25pcs  | 120g  | 6.5kg  | 
L = 0.9M  | 94.5*19.5*18.5CM | 25pcs  | 310g  | 9.5kg  | 
L = 1.2M  | 124 *19.5 *18.5CM | 25pcs  | 380g  | 12kg  | 






