Yangtze cheap nice quality 500w*2 1000w solar panel

| Model | YS500M-96 | YS510M-96 | YS520M-96 | YS530M-96 | YS540M-96 | YS550M-96 | 
| Rated Maximum Power at STC | 500W | 510W | 520W | 530W | 540W | 550W | 
| Maximum Power Voltage (Vmp) | 48.40V | 48.58V | 48.76V | 48.94V | 49.12V | 49.30V | 
| Maximum Power Current (Imp) | 10.33A | 10.51A | 10.69A | 10.88A | 11.06A | 11.24A | 
| Open Circuit Voltage ( Voc) | 58.08V | 58.30V | 58.52V | 58.73V | 58.95V | 59.16V | 
| Short Circuit Current (Isc) | 10.54A | 10.72A | 10.90A | 11.09A | 11.28A | 11.46A | 
| Module Efficiency | 19.51% | 19.90% | 20.35% | 20.68% | 21.07% | 21.46% | 
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||||
| Mechanical Parameters | ||||||
| Cell Type | Mono-crystalline 156x156mm (6inch) | |||||
| No. of Cells | 96 (8x12) | |||||
| Dimension | 1956x1310x45mm | |||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||
| Junction Box | IP67&IP68 Rated | |||||
| Output Cable | Section Size: 4mm² , Length: 900mm | |||||
| Frame | Anodized Aluminum Alloy | |||||
| No. of Bypass Diodes | 3&6 | |||||
| Connector | MC4 Compatible | |||||
| Working Conditions | ||||||
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | |||||
| Operating Temperature | -40°c~+85°c | |||||
| Maximum Series Fuse | 20A | |||||
| NOCT | 45±2°c | |||||
| Application Class | Class A | |||||
| Temperature Coefficient | ||||||
| Temperature Coefficient of Pmax | -0.39%/°c | |||||
| Temperature Coefficient of Voc | -0.29%/°c | |||||
| Temperature Coefficient of Isc | +0.048%/°c | |||||


 


♦ Founded in 1994 , 300MW solar panel production capacity , millions of battery, charge controller and inverter production capacity
 ♦ Three factories , solar panel factory , battery factory , solar charge controller and inverter factory
 ♦ Products are exported to more than 150 countries 
 ♦ Products are certified by TUV(Germany) , ETL(America) ,CE 
 ♦ Turn-key solar systems are offered , to save the time and money for the clients  
 ♦ Rich experience in overseas construction of solar projects 

 
 
 
 
You May be interested ! Please click the related products .

Mono 500w Mono 380w Mono 360w Poly 340w
  
6v225ah Gel 12v180ah AGM 12v150ah Gel 12v250ah Gel
 
12v100ah lithium 24v100ah lithium 12v200ah lithium 48v200ah lithium

-----------------------------------------------------
Marco Chen
Moblie phone : +86 191 5653 3194
What 's app : +86 191 56533194
Skype: yangtze-solar
Email: solar14(at)yangtze-solar.com
 
 

 


 Click on the image to view the original image
 Click on the image to view the original image