Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-10-16 20:39
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product model | HW12B |
Total mass kg | 15800 |
Overall dimension mm | 10620mm*2440mm*3350mm |
Rated elevating capacity kg | 12000 |
Max Lifting Moment KN.M | 360 |
Max. Lifting Height m | 27m |
Main hook single load kg | 12000 |
Main hook single elevating speed m/min | 76 |
Auxiliary hook single load kg | 1500 |
Auxiliary hook lifting speed m/min | 55 |
Engine model | YZ4DB2-40 |
Displacement/rated power(ml/kw) | 4087/90 |
Horsepower | 120 |
Derailleur model | 17D32F1 |
Wheel base(mm) | 4400 |
Max speed (km) | 80 |
Tires | 9.00-20 |
Braking form | Vacuum booster |
Steering form | GBΦ1000 Tooth 50MN Intermediate frequency |
Crane arm structure | U shape boom(multi shape boom) |
Main Lifting Mechanism | Category two planet wheel with a brake inside |
Auxiliary Lifting Mechanism | Category one gear brake motor |
Swing Bearing | 11.40.1120 |
Platform | High strength |
Dynamic Motor | A2F55W |
Crane Start | Tailor-made |
Throttle | Hydraulic |
Warning Horn | Mono snail |
Power Takeoff | Driving indoor operation zip type |





Molly
Skype:vivianhengwang
QQ:2853024700
Tel:0086 13563710733
Whats App:0086 13563710733
We chat:0086 13563710733
Email:hw003 at hengwanggk.com
Customer Reviews total 0 items