Domestic Market 20.00%
Southeast Asia 12.00%
Africa 12.00%
 
 


| Brand: | none | 
| Address: | China | 
| Min.Order: | none | 
| Supply: | none | 
| Valid until: | Long Term | 




| Model | 500VA | 800VA | 1000VA | 1500VA | 1500VA | ||||
| Input Voltage(DC) | 12V | 12V | 12V | 12V | 24V | ||||
| Nominal Voltage | 220VAC(Standard) | ||||||||
| Voltage Range | 154-275VAC ± 5V (Normal Mode) | ||||||||
| Frequency | 50/60Hz±5% | ||||||||
| Power Factor | 0.8 | ||||||||
| Rated Power | 300W | 500W | 800W | 1200W | 1200W | ||||
| Output Voltage(AC) | 220VAC±10%(With AVR function) | ||||||||
| Output Frequency (AC) | The output voltage frequency under AC is the same as the input frequency | ||||||||
| Output Voltage(DC) | 220VAC±3% | ||||||||
| Output Frequency (DC) | 50/60Hz±1% | ||||||||
| Waveform | Pure Sine Wave | ||||||||
| Battery Type | External lead acid battery or water battery | ||||||||
| Battery voltage | 12VDC | 12VDC | 12VDC | 12VDC | 24VDC | ||||
| Battery Charging Voltage | 13.75VDC | 13.75VDC | 13.75VDC | 13.75VDC | 27VDC | ||||
| Maximum pv array power | 12V:400W  24V:800W | ||||||||
| PV Input Voltage Range (PWM Controller) | 12V:PWM 15V-30VDC 24V:PWM 30V-60VDC | ||||||||
| Maximum photovoltaic display open circuit voltage | 12V:PWM 30VDC 24V:PWM 60VDC | ||||||||
| Maximum solar charging current | 30A | ||||||||
| Maximum AC charging current | 8A | 15A | 20A | 30A | 18A | ||||
| Battery charging voltage range | 154-275VAC ± 5V | ||||||||
| Transfer Time | ≤10ms load | ||||||||
| Load peak ratio | (MAX)3:1 | ||||||||
| Protections | Inverter: overload protection, short circuit protection, low voltage protection, (can be with the battery anti-back plate) | ||||||||
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||||||
| Audible alarm | Low battery protection-continuous beeping | ||||||||
| Low battery protection-1 second beeping | |||||||||
| Overload-continuous beeping | |||||||||
| Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | |||||||||
| Malfunction-continuous beeping | |||||||||
| Working temperature | 0-40℃ | ||||||||
| Storage temperature | —15℃~45℃ | ||||||||
| Relative humidity | —10℃~90℃ Non condensing | ||||||||
| Accoustic Noise(db) | <45dB | ||||||||
| Dimension(L*W*H)mm | 325*263*123 | ||||||||
| Weight (kg) | 6 | 7.5 | 8 | 9.2 | 9.2 | ||||
| Packaging Dimension(L*W*H)mm | 378*317*200 | ||||||||
| PackagingWeight (kg) | 7 | 8.5 | 9 | 10.5 | 10.5 | ||||








Customer Reviews total 0 items