Domestic Market 40.00%
Eastern Europe 10.00%
Southern Europe 10.00%
China
Long Term
2020-12-23 22:18
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Gunagdong, China |
Main Products | Total Employees | 301 - 500 People | |
Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | 2017 |
Certifications | - | Product Certifications | - |
Patents | - | Trademarks(1) | |
Main Markets |
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | No. 25 Guangfo Highway, Xiebian Village, Dali Town, Foshan City, Guangdong Province,China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$2.5 Million - US$5 Million |
Product Name | units Produced | highestEver | unit Type | Verified |
---|
led track light | 5000000 | 10000000 | Piece/Pieces |
Verified |
---|
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
27259589 | SIYU | Lights & Lighting>>Commercial & Industrial Lighting>>Commercial Down Light,Lights & Lighting>>Indoor Lighting>>Grille Lights,Lights & Lighting>>Indoor Lighting>>Spotlights | 2017-11-02 ~ 2028-10-20 |
Verified |
---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Domestic Market | 40.00% | ||
Eastern Europe | 10.00% | ||
Southern Europe | 10.00% | ||
Northern Europe | 10.00% | ||
Western Europe | 10.00% | ||
Eastern Asia | 10.00% | ||
Mid East | 10.00% |
Verified |
---|
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 15 |
Total Annual Revenue | US$2.5 Million - US$5 Million |
Accepted Delivery Terms | FOB, EXW |
Accepted Payment Currency | USD, HKD, CNY |
Accepted Payment Type | T/T, PayPal, Western Union, Cash |
Nearest Port | Guangzhou, Shenzhen |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Customer Reviews total 0 items