Southeast Asia 45.00%
North America 27.00%
Africa 16.00%



China
Long Term
2020-12-03 09:25
Scan By Phone

| Business Type | Manufacturer | Country / Region | Jiangsu, China |
| Main Products | Ownership | Private Owner | |
| Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
| Year Established | 2016 | Certifications(1) | |
| Product Certifications(5) | Patents | - | |
| Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
|---|
Radial Drilling Machine | No Information | 3 | |
CNC Drilling Machine | JQD-60 | 1 | |
Tapping Thread Machine | No Information | 1 |
Verified |
|---|
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | No. 10, Tongyuan Road, Industrial Park, Fangxian Town, Danyang City, Zhenjiang City, Jiangsu Province, China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
|---|
Outdoor LED Public Luminaire (Flood Light, Lawn Light, Wall Light, Garden Light, Street Light): 150,000 Sets | 23,000 Sets Per Month | 150,000 Sets |
Verified |
|---|
Machine Name | Brand & Model NO | Quantity | Verified |
|---|
Waterproof Tester | No Information | 1 | |
Salt Spray Testing Machine | No Information | 1 | |
Transportation Vibration Testing Machine | LX-5024 | 1 | |
Anti-collision Tester | No Information | 1 | |
Distribution Photometer | No Information | 1 | |
Power Meter | HP100 | 2 | |
Voltage Withstand Test Instrument | RK2672AM | 2 | |
Fast Photochromic Electrical Testing System | No Information | 1 | |
Electrothermal Thermostat | GHX-010 | 1 | |
Product Aging Testing Line | No Information | 1 |
Verified |
|---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
|---|
CE | TUV SUD | 2017-09-25 ~ 2049-12-31 | |||
TUV | TUV SUD | PALADIN,SUPERLUX | 2017-09-14 ~ | ||
CE | TUV Rheinland | 2018-04-28 ~ 2049-12-31 | |||
CB | TUV Rheinland | 2018-09-14 ~ 2049-12-31 | |||
CE | TUV Rheinland | 2018-10-16 ~ 2049-12-31 | |||
TUV | TUV Rheinland | outdoor lamp(LED street Light) | 2018-04-28 ~ | - |
Verified |
|---|
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
|---|
ISO9001 | Other | Sales of Outdoor Lighting | 2019-07-09 ~ 2022-07-08 |
Verified |
|---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
|---|
Southeast Asia | 45.00% | Outdoor LED Public Luminaire (Flood Light, Lawn Light, Wall Light, Garden Light, Street Light) | |
North America | 27.00% | Outdoor LED Public Luminaire (Flood Light, Lawn Light, Wall Light, Garden Light, Street Light) | |
Africa | 16.00% | Outdoor LED Public Luminaire (Flood Light, Lawn Light, Wall Light, Garden Light, Street Light) | |
South America | 4.00% | Outdoor LED Public Luminaire (Flood Light, Lawn Light, Wall Light, Garden Light, Street Light) | |
Mid East | 3.00% | Outdoor LED Public Luminaire (Flood Light, Lawn Light, Wall Light, Garden Light, Street Light) | |
Northern Europe | 3.00% | Outdoor LED Public Luminaire (Flood Light, Lawn Light, Wall Light, Garden Light, Street Light) | |
Domestic Market | 2.00% | Outdoor LED Public Luminaire (Flood Light, Lawn Light, Wall Light, Garden Light, Street Light) |
Verified |
|---|
| Language Spoken | English |
| No. of Employees in Trade Department | 3-5 People |
| Average Lead Time | 30 |
| Export License Registration NO | 01826553 |
| Total Annual Revenue | confidential |
| Total Export Revenue | confidential |
| Accepted Delivery Terms | FOB |
| Accepted Payment Currency | USD, CNY |
| Accepted Payment Type | T/T, L/C |
| Nearest Port | Shanghai, Zhenjiang |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



Name | Kani |
Power | 60W |
Working voltage | 100-305VAC |
Driver | Meanwell |
LED chips | Luminleds 3030 |
Protect Class | IP65 IK09 |
Colour temperature | 3000k/4000k |










Customer Reviews total 0 items