Western Europe 36.00%
North America 30.00%
Domestic Market 30.00%
 


China
Long Term
2020-12-17 13:31
Scan By Phone

| Business Type | Manufacturer  | Country / Region | Guangdong, China  | 
| Main Products | Ownership | Private Owner  | |
| Total Employees | 101 - 200 People  | Total Annual Revenue | USD 16, 200, 000  | 
| Year Established | 2010  | Certifications(3) | |
| Product Certifications(9) | Patents(8) | ||
| Trademarks |  -   | Main Markets | 
Name  | No  | Quantity  | Verified  | 
|---|
Laser Printing Machine  | Confidential  | 3  | |
Die Bonding Machine  | Confidential  | 23  | |
Wire Bonding Machine  | Confidential  | 24  | |
Dam Dispensing Machine  | Confidential  | 8  | |
Silicone-phosphor Mixtrue Dispensing Machine  | Confidential  | 7  | |
Sorting Machine  | Confidential  | 5  | |
Board Partition Machine  | Confidential  | 3  | 
Verified  | 
|---|
Factory Size  | 3,000-5,000 square meters  | 
Factory Country/Region  | Room 201, Building A4, No. 11, Kaiyuan Avenue, Huangpu District, Guangzhou City, Guangdong Province, China  | 
No. of Production Lines  | Above 10  | 
Contract Manufacturing  | OEM Service OfferedDesign Service OfferedBuyer Label Offered  | 
Annual Output Value  | US$10 Million - US$50 Million  | 
Product Name  | Production Line Capacity  | Actual Units Produced(Previous Year)  | Verified  | 
|---|
LED COB Light Source  | 6,000,000 Pcs/Month  | confidential  | 
Verified  | 
|---|
Production Line  | Supervisor  | NO.of Operators  | NO.of In-line QC/QA  | Verified  | 
|---|
23  | 5  | 77  | 20  | 
Verified  | 
|---|
Machine Name  | Brand & Model NO  | Quantity  | Verified  | 
|---|
Aging Cabinet  | confidential  | 6  | |
Hot And Cold Shock Tester  | confidential  | 1  | |
Integrating Sphere Tester  | confidential  | 3  | |
Goniospectroradiometer  | confidential  | 1  | |
X-RAY  | confidential  | 1  | |
Probe Table  | confidential  | 1  | |
2.5 Dimensional Microscope  | confidential  | 1  | 
Verified  | 
|---|
Picture  | Certification Name  | Issued By  | Business Scope  | Available Date  | Verified  | 
|---|
CE  | Other  | 2016-03-28 ~ 2049-12-31  | |||
CE  | Other  | 2016-03-30 ~ 2049-12-31  | |||
Test Report  | Other  | COB LED  | 2017-03-08 ~ 2049-12-31  | ||
Test Report  | SGS  | COB LED  | 2017-03-10 ~ 2049-12-31  | ||
Test Report  | Other  | LED Array  | 2019-04-02 ~ 2049-12-31  | ||
Test Report  | SGS  | LED COB  | 2019-08-15 ~ 2049-12-31  | ||
Test Report  | SGS  | LED COB  | 2019-08-16 ~ 2049-12-31  | ||
Test Report  | TUV Rheinland  | LED Modules  | 2020-08-13 ~ 2049-12-31  | ||
CB  | TUV Rheinland  | 2020-08-13 ~ 2049-12-31  | 
Verified  | 
|---|
Picture  | Certification Name  | Issued By  | Business Scope  | Available Date  | Verified  | 
|---|
ISO9001  | BSI  | The design and manufacture of LED  | 2018-09-21 ~ 2021-09-20  | ||
ISO/TS16949  | BSI  | The design and manufacture of LED  | 2018-09-21 ~ 2021-09-20  | ||
ISO14001  | BSI  | The design and manufacture of LED  | 2018-11-16 ~ 2021-11-15  | 
Verified  | 
|---|
Picture  | Patent No  | Patent Name  | Patent Type  | Available Date  | Verified  | 
|---|
-  | 2017-07-06 ~   | ||||
201610243758.7  | The invention relates to a COB optical module and a preparation method thereof  | INVENTION  | 2018-08-06 ~ 2038-08-06  | ||
201610243736.0  | The invention relates to a high grade protective OPTICAL module of COB and a preparation method thereof  | INVENTION  | 2018-08-06 ~ 2038-08-06  | ||
201610243268.7  | The invention relates to an integrated COB optical module with optical structure and a preparation method thereof  | INVENTION  | 2018-08-06 ~ 2038-08-06  | ||
201510725995.2  | LED light components and their packaging methods  | INVENTION  | 2018-07-30 ~ 2038-07-30  | ||
201510617638.4  | Vacuum reaction force welding method and its device  | INVENTION  | 2017-07-06 ~ 2037-07-06  | ||
201410273465.4  | The invention relates to a preparation method of COB ceramic substrate and a COB light source  | INVENTION  | 2016-09-13 ~ 2036-09-13  | ||
201310461585.2  | Light emitting diode module of the spectroscopic detection device  | INVENTION  | 2016-04-05 ~ 2036-04-05  | 
Verified  | 
|---|
Product Information
 Product DetailsProduct Description ![]() ![]() ![]() ![]() ![]() Specification ![]() 
 Company Profile ![]() ![]() Certifications ![]() Exhibition ![]() Packing & Delivery ![]() ![]() FAQ ![]() Q1: Are you manufacturer or trade company?
A: We are one of the largest LED COB light source manufacturer in China. 
Q2. Can I have a sample order?
A: Yes, we welcome sample order. Mixed samples are acceptable.
Q3. What about the lead time?
A: Sample needs about 5 days,  mass production time needs 7~10 days.
Q4. Do you have any MOQ limit?
A: 500pcs for mass production. 
Q5. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q6. Is it OK to print my logo on COB?
A: We can supply LEDTEEN brand logo COB or no brand logo COB. If you want COB with your logo, please contact us, it is negotiable.
Q7: Do you offer guarantee for the products?
A: Yes, we offer 3 years warranty to our products. ![]() ![]() Send your message to this supplier 
        
    << 
Links | 
Customer Reviews total 0 items