Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-11-19 19:09
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
| Item No. | S-24V-60W |
| Rated Load | 60W Max |
| Output Voltage | DC24V (Constant Voltage) |
| Output Current | 0-2.5A |
| Input Voltage | AC85-265V |
| Dimming Range | 5% |
| Dimension | L110*W78*H36mm |
| G.Weight | 350g |
| Working Temperature | -30°C~50°C |
| Temperature Rise | ≤30°C |
| Storage temperature | -30~100°C |
| IP code | IP20 |
| Cooling Mode | Air Cooling |
| Warranty | 2 Years |
| Certificate | CE RoHS |
| Protection | Over-Voltage,Over-Current,Over-load,Short-Circuit Protection |
| Function | Indoor Power Supply |
| Type (Output) | Size (LxWxH)mm | Intput Voltage (AC) |
| 24V 1A 24W | 85mm*58mm*33mm | 100-120V 200-220V |
| 24V 2A 48W | 110mm*78mm*36mm | 100-120V 200-220V |
| 24V 2.5A 60W | 110mm*78mm*36mm | 100-120V 200-220V |
| 24V 3A 72W | 160mm*98mm*43mm | 100-120V 200-220V |
| 24V 5A 120W | 199mm*98mm*42mm | 100-120V 200-220V+/- 15% |
| 24V 8.3A 200W | 199mm*98mm*42mm | 100-120V 200-220V+/- 15% |
| 24V 10A 240W | 200mm*110mm*50mm | 100-120V 200-220V+/- 15% |
| 24V 15A 360W | 215mm*114mm*50mm | 100-120V 200-220V+/- 15% |

LED Power Supply Photos:





Customer Reviews total 0 items