Sundopt founded in year 2008,Is a leading LED lighting manufacturer of China,It owns two 5-floor manufacturing buildings in Shenzhen,it also deploys one assembly factory in Malaysia .For better management of raw material lead time, Sundopt set up its own die-casting factory in 2017.In year 2019,its total revenue is more than 30 million US dollar.Our purpose is to research and develop the high cost-effective,high performance LED solution to replace HPS/HID light in growing business,Our Clients are located more than 16 countries and they are producing high quality crops and elevated yields by using our lights.
                  
                  
                    | Business Type |  | Country / Region |  | 
| Main Products |  | Total Employees |  | 
| Total Annual Revenue | US$10 Million - US$50 Million  | Year Established |  | 
| Certifications(1) |  | Product Certifications(8) |  | 
| Patents |  | Trademarks |  | 
| Main Markets |  |  |  | 
                   
                  
                  
                    
                    
Factory Information 
Factory Size  | 10,000-30,000 square meters  | 
Factory Country/Region  | Bldg 8-6#,TongFuYu Industrial Park, Aiqun Road,Shiyan Town, Baoan District  | 
No. of Production Lines  |  | 
Contract Manufacturing  | OEM Service OfferedDesign Service OfferedBuyer Label Offered  | 
Annual Output Value  |  | 
 
 
                   
                  
                  
                  
                  
                    
                    
Production Certification 
 | Survey Report for led light bulbs  | Shenzhen Aov Testing Technology Co.,Ltd  | led light bulbs  | 2010-10-26 ~ 2010-10-26  | -  | 
 | CE  | Shenzhen Aov Testing Technology Co.,Ltd  | LED SPOTLIGHTS  | 2010-10-15 ~ 2011-11-17  | -  | 
 | CE  | Shenzhen Aov Testing Technology Co.,Ltd  | led ceiling light  | 2010-09-16 ~   | -  | 
 | shenzhen LED industry association Vice-chairman unit  | shen LED industry association  | Company  | 2009-01-01 ~ 2011-12-30  | -  | 
 | CE  | shenzhen Aov testing technology Co.,Ltd  | LED TUBE  | 2010-01-29 ~ 2010-10-19  | -  | 
 | RoHS  | Aov Testing Technology Co.,Ltd  | LED TUBE,LED SPOTLIGHT,LED PAR LIGHT,LED CEILING LIGHTS,LED BULBS  | 2008-09-11 ~ 2010-10-19  | -  | 
 | UL  | UL  | HORTICULTURAL LUMINAIRES
(IFAU,IFAU7)  | 2020-07-30 ~   | -  | 
 | CE  | SHENZHEN BEILIN EFFICIENCY TESTING LABORTORY CO.,LTD  | GLMB02-XXXXZZABCD
LED Grow Lights  | 2020-07-23 ~   | -  | 
Certification 
 | ISO9001  | Intertek  | design and project of led lighting products  | 2009-03-05 ~ 2012-03-05  | -  | 
 
 
                   
                  
                  
                    
                      
                        
                        
Main Markets & Product(s) 
Central America  | 18.00%  |  |  | 
North America  | 18.00%  |  |  | 
Western Europe  | 10.00%  |  |  | 
Southern Europe  | 10.00%  |  |  | 
Oceania  | 10.00%  |  |  | 
Northern Europe  | 10.00%  |  |  | 
Eastern Europe  | 10.00%  |  |  | 
South America  | 8.00%  |  |  | 
Eastern Asia  | 3.00%  |  |  | 
Southeast Asia  | 3.00%  |  |  | 
Trade Ability 
| No. of Employees in Trade Department | Above 50 People  | 
| Average Lead Time | 30  | 
| Total Annual Revenue | US$10 Million - US$50 Million  | 
Business Terms 
| Accepted Delivery Terms | FOB, CIF, EXW, FCA  | 
| Accepted Payment Currency | USD  | 
| Accepted Payment Type | T/T, L/C  | 
 
 
                       
                     
                   
                  
                 
              
Customer Reviews total 0 items