

 
500W self ballast mercury lamp, mercury vapor lamp price
Description Of Goods 
1. watts: 500W
2. Base: E40
3. High luminous efficacy, 
4. Excellent color rendering, Ra>=20; 
5. Excellent maintenance, long life
6. Comfortable lighting
 
Parameter:
 Type  | Voltage (V)  | Watt (W)  | Finish  | Lumens (LM)  | Life (H)  | Ra≥  | Bulb  | Cap  | D(mm)  | L(mm)  | 
BHPM160W  | 220-240  | 160  | coated  | 3150  | 5000  | 40  | E75  | E27  | 75  | 168  | 
BHPM250W  | 220-240  | 250  | 5500  | 5000  | 40  | ED90  | E40  | 91  | 225  | 
BHPM500w  | 220-240  | 500  | 12500  | 5000  | 40  | BT118  | E40  | 120  | 290  | 
 BHPM750W  | 220-240  | 750  | 21000  | 5000  | 40  | BT180  | E40  |         180  | 396  | 
BHPM1000W  | 220-240  | 1000  | 25000  | 5000  | 40  | BT180  | E40  | 180  | 396  | 
  
 
Primary  Advantages
-High quality,Competitive Price
-OEM accepted.
-Clients" special requirement accepted
Professional and World Advanced equipment for lamps
Experienced R&D department and experts
Strong production capability
 
Main Export Markets
Southeast Asia
East Europe
Africa
Hong Kong/ Macao/ Taiwan
Latin America
Japan & Korea
West Europe
Middle East & South Asia
 
 
Package and Delivery

 
 
Picture of Factory
 
 
Customer Reviews total 0 items