Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-10-16 20:23
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
battery powered self propelled electric mobile hydraulic scissor lift
battery powered self propelled electric mobile hydraulic scissor lift
Model | Height | Rate Capacity | Platformsize(mm) | Overall size(mm) | Weight | Engine |
HW0.3-4 | 4m | 300kg | 2100*820 | 2200*980*1100 | 850kg | AC /DC/Diesel |
HW0.3-6 | 6m | 300kg | 2100*820 | 2200*950*1200 | 900kg | AC /DC/Diesel |
HW0.3-7 | 7m | 300kg | 2100*820 | 2200*950*1280 | 950kg | AC /DC/Diesel |
HW0.3-8 | 8m | 300kg | 2100*900 | 2200*1060*1380 | 1100kg | AC /DC/Diesel |
HW0.3-9 | 9m | 300kg | 2100*900 | 2200*1060*1500 | 1260kg | AC /DC/Diesel |
HW0.3-10 | 10m | 300kg | 2100*1200 | 2200*1350*1530 | 1500kg | AC /DC/Diesel |
HW0.3-11 | 11m | 300kg | 2100*1200 | 2200*1400*165 | 1700kg | AC /DC/Diesel |
HW0.3-12 | 12m | 300kg | 2550*1500 | 2720*1670*1750 | 2480kg | AC /DC/Diesel |
HW0.3-14 | 14m | 300kg | 2550*1500 | 2800*1800*1950 | 2800kg | AC /DC/Diesel |
HW0.3-16 | 16m | 300kg | 3220*1650 | 3600*1950*2200 | 4500kg | AC /DC/Diesel |
HW0.3-18 | 18m | 300kg | 3220*1650 | 3600*1950*2400 | 4800kg | AC /DC/Diesel |
battery powered self propelled electric mobile hydraulic scissor lift







battery powered self propelled electric mobile hydraulic scissor lift


battery powered self propelled electric mobile hydraulic scissor lift
battery powered self propelled electric mobile hydraulic scissor lift
Skype : hengwangaggy
Wechat:+8613508973211
Whatsapp:+8613508973211
QQ: 2747683107
Mobile:+8613508973211
Customer Reviews total 0 items