Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-12-03 18:44
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
BIOBASE Electronic Analytical Balance Lab Analytical Balance Digital Precision Electronic Scale CE
Features:
1. Humanized design, novel design and five-side full-transparent windshield.
2. A new-generation electromagnetic balance weighing sensor guarantees high precision. Application programs such as automatic fault detection, four-point linear calibration and over-load protection.
3. Ultra-large LCD display brings clearer and more comfortable visual sense to operate.

Model | Capacity | Readability | Scale Size | N.W. | External Size | Package Size | Work Space Height | Calibration |
BA504B | 0~50g | 0.1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |
BA604B | 0~60g | 0.1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |
BA1004B | 0~100g | 0.1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |
BA1104B | 0~110g | 0.1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |
BA1204B | 0~120g | 0.1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |
BA1604B | 0~160g | 0.1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |
BA2004B | 0~200g | 0.1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |
BA2204B | 0~220g | 0.1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |
BA2104B | 0~210g | 0.1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |
BA2104S | 0~60g 60~210g | 0.1mg / 1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |







Contact us:Ken Wang
BIOBASE Group
Email: sales74(@)biobase.cc
Tel: +86-15552872107
Hope to cooperate with you.
Send your inquiry details in the below, click " Send " Now!
Customer Reviews total 0 items