Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |



China
Long Term
2019-10-16 15:41
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
CET-108 500W New COB Led Flood Light 500W
| Model | CET-108-10W COB | CET-108-20W COB | CET-108-30W COB | CET-108-50W COB | CET-108-100W COB | CET-108-150W COB | CET-108-200W COB | CET-108-300W COB |
| Lamp Power | 10W | 20W | 30W | 50W | 2X50W | 3X50W | 4X50W | 6X50W |
| Lamp Flux | 1000LM | 2000LM | 3000LM | 5000LM | 10000LM | 15000LM | 20000LM | 30000LM |
| Product size(mm) | 124x109 x32 | 146x125 x37.1 | 196x166 x43 | 228x195 x56 | 295x250 x58 | 355x290 x59 | 428x327 x65 | 501x400 x65 |
| Material | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass | Die-Alu+Glass |
| Power Factor | >0.6 | >0.6 | >0.6 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Color Temperature | 3000-3500K;4000-4500K;6000-6500K | |||||||
| IP Grade | IP65 or IP66 | |||||||
| CRI | Ra>70 | |||||||
| Life Time | 50000H | |||||||
| Surger Protector | 4KV-6KV | |||||||
| Input Voltage | AC85-277V or AC165-265V | |||||||
| Body Color | Black or White | |||||||
| Certificate | BIS ,SASO ,LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001 | |||||||





Customer Reviews total 0 items