Western Europe 30.00%
North America 30.00%
Domestic Market 10.00%



China
Long Term
2020-12-03 09:54
Scan By Phone

| Business Type | Manufacturer, Trading Company, Buying Office | Country / Region | Guangdong, China |
| Main Products | Total Employees | 11 - 50 People | |
| Total Annual Revenue | US$5 Million - US$10 Million | Year Established | 2011 |
| Certifications | - | Product Certifications(3) | |
| Patents | - | Trademarks | - |
| Main Markets |
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | 5F, 1 build, Shifeng Industrial Park, Tianyuan Road,Songgang street ,Baoan District, Shenzhen city, China |
No. of Production Lines | 5 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
|---|
CB | TUV Rheinland | This report is based on CB report 60400175 001 for issuing LVD CoC of LED Flood Light
mentioned above | 2020-07-29 ~ | - | |
CE | TUV Rheinland | Low Voltage Directive 2014/35/EU | 2020-07-29 ~ | - | |
CB | TUV Rheinland | LED Flood Light REX-HH-600W-LV(XXK), REX-HH-900W-LV(XXK), REX-HH-1200W-LV(XXK) | 2020-07-29 ~ | - |
Verified |
|---|
- |
- |
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
|---|
Western Europe | 30.00% | ||
North America | 30.00% | ||
Domestic Market | 10.00% | ||
South America | 5.00% | ||
South Asia | 5.00% | ||
Southeast Asia | 5.00% | ||
Eastern Asia | 4.00% | ||
Mid East | 3.00% | ||
Central America | 2.00% | ||
Oceania | 2.00% | ||
Eastern Europe | 1.00% | ||
Africa | 1.00% | ||
Southern Europe | 1.00% | ||
Northern Europe | 1.00% |
Verified |
|---|
| No. of Employees in Trade Department | 6-10 People |
| Average Lead Time | 30 |
| Total Annual Revenue | US$5 Million - US$10 Million |
| Accepted Delivery Terms | FOB, CIF, EXW, FAS, FCA, Express Delivery |
| Accepted Payment Currency | USD, CNY |
| Accepted Payment Type | T/T, L/C, MoneyGram, PayPal, Western Union, Cash, Escrow |
| Nearest Port | Shenzhen yantian, Shenzhen seko, zhongsan |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |


Customer Reviews total 0 items