Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-17 05:44
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
The product has beautiful appearance, high configuration, superior performance, low fuel consumption and wide range of operation. It is suitable for the loose land in the vegetable shed. The garden afforestation of the municipal department, the pit of the orchard nursery, the crushing of the concrete pavement, the mixing of sand and stone, the narrow space construction work and so on. Hammer, loader, grab and other accessories, reduce maintenance and operation costs, liberate labor force, improve the degree of mechanization, low investment and high returns.
SPECIFICATIONS FOR CRAWLER EXCAVATOR | |||
MODELS | HW08 | External Dimension | 2770*896*1490mm |
TOTAL Machine WEIGHT | 850kg | Wheelbase | 880mm |
MIN GROUND DIMENSION | 380mm | Length of crawler | 1090mm |
BACKHOE BUCKET CAPACITY | 0.025m3 | Width of chassis | 896mm |
RATED POWER | 8.6kw | Width of crawler | 170mm |
BACKHOE BUCKET HEIGHT | 2490mm | Transport length | 2550mm |
MAX. DIGGING DEPTH | 1400mm | Machine height | 1330mm |
Minimum turning radius | 6000mm | Engine modle | KOOP |
Max. discharge height | 1750mm | Max.digging radius of ground | 2400mm |
Maximum lift height of earth shovel | 1325mm | Maximum digging depth of earth shovel | 175mm |
Maximum vertical digging depth | 1320mm | Marking machine | Standard A/C |
Cabinet situation | 2 unit in a 40HQ | Certificate | CE ISO |
Customer Reviews total 0 items