Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
China
Long Term
2019-10-16 14:53
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
DL200D Low Intensity Double obstruction light, dual aircraft warning lamp For Airport
Can work both AC and DC conditions
With dry contact alarm, it will give an alarm in case of power and light failure
There is one switch converting between Flashing mode and Steady-burning mode on PCB.
There is DIP switch which adjust between two light working main-standby way and at the same time.
LIGHT OUT-PUT | DL200DST(Double) | DL200DSS(Double) |
Effective Intensity | 200 Candela | 200 Candela |
Vertical Divergence | 10 Degree | |
Horizontal out-put | 360 Degree | |
LED Color | Red | |
LED Lifespan | 100,000 Hours | |
OPERATION | ||
Flash Pattern | Steady burning(default)/flashing (20-60times/min) | |
POWER SUPPLY | ||
Input voltage | 85-265VAC;12VDC,20-60VDC | |
Frequency | 50Hz ~ 60Hz | |
MECHANICAL STRUCTURE | ||
Lens | Polycarbonate, UV Stabilize | |
Body | Die-casting Aluminum | |
Water-proof | IP65 | |
Weight | 4KG | 4KG |
Dimensions | 159mmx245mm | 340mmx413mmx140mm |
Mounting Size | Threaded 3/4"" bottom hub | |
Temperature Range | -40℃ ~ +55℃ | |
Relative humidity | 100% with condensation | |
Wind speed | Up to 150mph(240kph) | |
Warranty | 5 years | |
Optional | Available in flashing pattern(40FPM) |
Series | Double | AC/DC | Voltage | Flashing | Photosensor | Alarmrelay | Pattern |
DL200 | D | A | 12 | F | P | R | ST |
|
| D | 24 |
|
|
| SS |
|
|
| 48 |
|
|
|
|
|
|
| 110 |
|
|
|
|
|
|
| 220 |
|
|
|
|
Customer Reviews total 0 items