| Brand: | none | 
| Address: | Guangdong Dongguan | 
| Min.Order: | none | 
| Supply: | none | 
| Valid until: | Long Term | 
Product Details
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
PRODUCT VIDEO
SPECIFICATIONS
| Brand | Mingfa Tech | ||||
| Series Name | eLED passive heat sinks | ||||
| Seriest Number | eLED-70 | ||||
| Manufacturing Technology | Aluminum extrusion | ||||
| Material | AL6063-T5 | ||||
| Color & Finishing | Black Anodized & Clear Anodized | ||||
| Certification | CE, ROHS, WEEE | ||||
| Diameter(mm) | Φ70 | ||||
| Height(mm) | 20.0 | 30.0 | 40.0 | 50.0 | 80.0 | 
| Item Number | eLED-7020 | eLED-7030 | eLED-7040 | eLED-7050 | eLED-7080 | 
| Max. Lumen | 2300 lm | 2500 Im | 2600 Im | 3200 lm | 3900 lm | 
| Dissipated Power (Ths-amb,50°C) | 16.5 W | 18.0 W | 19.0 W | 22.9 W | 28.2 W | 
| Thermal Resistance Rth(°C/W) | 3.0°C/W | 2.7°C/W | 2.6°C/W | 2.1°C/W | 1.7°C/W | 
| Cooling Surface Area (mm²) | 31175 mm² | 45240 mm² | 59304 mm² | 73369 mm² | 115563 mm² | 
| Net Weight (g) | 83.0 g | 124.0 g | 165.0 g | 206.0 g | 329.0 g | 
| Quantity(pcs/CTN) | 128 pcs | 108 pcs | 88 pcs | 64pcs | 48 pcs | 
| Modular Types | COB | COB | COB | COB | |
| For Environments | Indoor area | ||||
| For Lightings | Spot lights,Down lights,Track lights,Architectural lights | ||||
| For Application | Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education,Station & Airport,Healthcare | ||||
| For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga | ||||
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
 
               
                 CERTIFICATE



 
 


 
 Share
Share





















 
   
 
             
    
Customer Reviews total 0 items